Private Jet Empty Legs List
The top 200+ empty legs industry wide. All private jet sizes and routings including North America, Caribbean, Mexico, Hawaii and to Europe.
Take advantage of industry-wide empty leg options, and New Flight Charters’ 20 years and multi-channel connection to full charter industry:
- 7,058 charter aircraft from 1,679 certificated operators.
- 2,150 locally-based private jets with empty legs in their schedules.
- 582 floating fleet jets with point-to-point, one-way pricing.
Opportunities are created continually as flight schedules change across the industry.
Get a summary of the current best available options to review for your routing, date and budget and preferences. Call (888) 701-3843 or Email your routing & date(s).
Get New Empty Leg opportunities delivered to your inbox through the free Club New Flight.
20 Years Industry Leading Service. The Most-Accredited Charter Brokerage Worldwide:
- 12 Separate Accreditations
- Perfect Safety Record
- Multi-Award Winning, A+ Rated
- Charter's Most Experienced Team
Request Best Available Quotes for Your Trip
Upcoming Empty Leg Flights and Specials
“When an empty leg matches up with a flight need, there is no better value in private flying.”
-Rick Colson, President-New Flight Charters (@rickcolson)
Empty Legs are current at the time of posting, subject to prior sale and continued availability. More empty legs and discounted flight options industry wide. Call (888) 701-3843 or Email your routing & date(s).
IMPORTANT – Flights below can be quoted for any departure or arrival locations in the same general direction of flight.
Empty Legs listed are current at the time of posting, and subject to change, availability, or prior sale. The pricing listed is all-inclusive except tax 7.5%.
Legal note- they are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate.
NOT A MATCH?
See below – Special One-Way and Floating Fleet Aircraft are available.
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
8/24 | 8/24 | Oxford CT | La Porte IN | Nextant 400 | Light jet | $14,800 | dk1 |
8/24 | 8/24 | Vancouver BC | Teterboro NJ | Falcon 7X | Ultra long range | $46,750 | ctm |
8/25 | 8/25 | Alamosa CO | Oklahoma City OK | Citation Encore | Light jet | $8,000 | bk |
8/25 | 8/26 | Teterboro NJ | Santa Ana CA | Citation X | Super-mid jet | $31,900 | cb |
8/26 | 8/28 | Portland ME | Oakland CA | Citation X | Super-mid jet | $38,500 | cb |
8/26 | 8/28 | Pittsburgh PA | Boca Raton FL | Challenger 604 | Heavy jet | $16,500 | qk2 |
8/28 | 8/29 | Teterboro NJ | Van Nuys CA | Gulfstream G150 | Super-mid jet | $34,300 | |
8/29 | 8/30 | Kalamazoo MI | St. Petersburg FL | Citation X | Super-mid jet | $14,300 | sbj |
8/29 | 8/30 | Nantucket MA | Naples FL | Citation Excel | Midsize jet | $5,900 | kz |
8/30 | 8/31 | Baltimore MD | Reno NV | Phenom 300 | Light jet | $36,800 | hb2 |
8/30 | 8/31 | Pittsburgh PA | San Jose CA | Citation CJ3 | Light jet | $27,500 | qk2 |
8/30 | 8/31 | East Hampton NY | Milwaukee WI | Citation CJ4 | Light jet | $9,500 | kp |
8/30 | 8/31 | Nantucket MA | Fort Lauderdale FL | Beechjet 400 | Light jet | $9,500 | |
8/30 | 8/31 | San Juan PR | Montreal QB | Falcon 900EX | Heavy jet | $31,850 | no |
8/31 | 9/1 | Oklahoma City OK | Alamosa CO | Citation Encore | Light jet | $8,000 | bk |
9/2 | 9/3 | Burlington VT | Boca Raton FL | Challenger 350 | Super-mid jet | $21,100 | fk2 |
9/3 | 9/4 | Fort Lauderdale FL | Telluride CO | Praetor 500 | Midsize jet | $32,850 | eb2 |
9/4 | 9/4 | Portland ME | Oakland CA | Citation X | Super-mid jet | $38,500 | cb |
9/19 | 9/19 | Knoxville TN | Oklahoma City OK | King Air E90 | Exec turboprop | $7,500 | bk |
9/19 | 9/22 | Teterboro NJ | Vancouver BC | Falcon 7X | Ultra long range | $46,750 | ctm |
9/22 | 9/22 | Oklahoma City OK | Knoxville TN | King Air E90 | Exec turboprop | $7,500 | bk |
Austin Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
10/13 | 10/13 | Austin TX | Panama City FL | Citation Excel | Midsize jet | 15900 | gf |
10/13 | 10/14 | Austin TX | Napa CA | Citation X | Super-midsize jet | 21900 | ek1 |
10/13 | 10/13 | Austin TX | Colorado Springs CO | Challenger 604 | Large cabin jet | 16900 | ek1 |
10/13 | 10/14 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/13 | 10/14 | Austin TX | Dallas TX | Citation V | Light jet | 3900 | mtb |
10/13 | 10/13 | Miami FL | Austin TX | Challenger 300 | Super-midsize jet | 26900 | wk |
10/14 | 10/15 | Austin TX | Teterboro NJ | Gulfstream G300 | Super-midsize jet | 20900 | xx |
10/14 | 10/16 | Austin TX | Bedford MA | Hawker 800XP | Midsize jet | 17900 | cb3 |
10/14 | 10/15 | Austin TX | Memphis TN | Learjet 60 | Midsize jet | 12900 | bu |
10/14 | 10/14 | Houston TX | Austin TX | Legacy 600 | Long range jet | 14900 | xb |
10/14 | 10/14 | Oklahoma City OK | Austin TX | Challenger 604 | Large cabin jet | 15900 | km |
10/15 | 10/16 | Austin TX | Houston TX | Citation Excel | Midsize jet | 3900 | mtb |
10/15 | 10/19 | Teterboro NJ | Austin TX | Gulfstream G200 | Super-midsize jet | 31900 | ub1 |
10/15 | 10/15 | Chandler AZ | Austin TX | Learjet 45XR | Midsize jet | 12900 | tx1 |
10/15 | 10/17 | Miami FL | Austin TX | Hawker 800XP | Midsize jet | 17900 | cb1 |
10/15 | 10/15 | Huntsville AB | Austin TX | Citation Longitude | Super-midsize jet | 19900 | ub5 |
10/16 | 10/17 | Austin TX | Van Nuys CA | Falcon 900B | Large cabin jet | 26900 | qk3 |
10/16 | 10/17 | Austin TX | San Antonio TX | Citation VI | Light jet | 3900 | np |
10/16 | 10/16 | Austin TX | Dublin TX | Falcon 50EX | Super-midsize jet | 10900 | nh |
10/16 | 10/17 | Austin TX | Houston TX | Challenger 604 | Large cabin jet | 11900 | uk2 |
10/17 | 10/17 | Austin TX | Omaha NE | Citation Excel | Midsize jet | 9900 | mtb |
10/17 | 10/17 | Austin TX | Dallas TX | Citation Sovereign | Super-midsize jet | 9900 | ub5 |
10/17 | 10/18 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/17 | 10/18 | Las Vegas NV | Austin TX | Citation II | Light jet | 10900 | ub |
10/17 | 10/18 | Queretaro Mexico | Austin TX | Citation VI | Light jet | 13900 | np |
10/18 | 10/19 | Austin TX | Palm Beach FL | Citation Sovereign + | Super-midsize jet | 21900 | ub5 |
10/18 | 10/19 | Austin TX | Dallas TX | Citation X | Super-midsize jet | 11900 | km |
10/18 | 10/18 | Austin TX | Las Vegas NV | Citation CJ3+ | Light jet | 15900 | ub5 |
10/18 | 10/10 | Dallas TX | Austin TX | Citation XLS | Midsize jet | 5900 | uq |
10/19 | 10/20 | Austin TX | Van Nuys CA | Gulfstream G200 | Super-midsize jet | 26900 | tb4 |
10/19 | 10/21 | Boca Raton FL | Austin TX | Citation Sovereign + | Super-midsize jet | 24900 | ub5 |
10/19 | 10/20 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/20 | 10/21 | Austin TX | Fort Lauderdale FL | Hawker 800XP | Midsize jet | 18900 | fj |
10/20 | 10/21 | Austin TX | Dallas TX | Citation XLS | Midsize jet | 6900 | uq |
10/20 | 10/20 | Van Nuys CA | Austin TX | Gulfstream G600 | Long range jet | 27900 | ub5 |
10/20 | 10/20 | Scottsdale AZ | Austin TX | Hawker 800XP | Midsize jet | 12900 | cb1 |
10/20 | 10/21 | New Orleans LA | Austin TX | Gulfstream G200 | Super-midsize jet | 15900 | tb4 |
10/21 | 10/21 | Dallas TX | Austin TX | Citation Sovereign + | Super-midsize jet | 9900 | Ub5 |
10/22 | 10/22 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/24 | 10/24 | Akron OH | Austin TX | Phenom 300 | Light jet | 18900 | hb2 |
10/25 | 10/25 | Austin TX | Houston TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/25 | 10/25 | Fort Worth TX | Austin TX | Gulfstream G200 | Super-midsize jet | 11900 | km |
10/25 | 10/26 | Dallas TX | Austin TX | Learjet 45XR | Midsize jet | 4900 | gd |
10/26 | 10/16 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/27 | 10/27 | Austin TX | Santa Fe NM | Learjet 45XR | Midsize jet | 12900 | db |
10/27 | 10/28 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | 5900 | fk4 |
11/2 | 11/2 | Van Nuys CA | Austin TX | Citation Longitude | Super-midsize jet | 19900 | ub5 |
11/3 | 11/3 | Austin TX | Arlington TX | Challenger 604 | Large cabin jet | 15900 | km |
11/3 | 11/4 | Houston TX | Austin TX | Citation VII | Midsize jet | 4900 | np |
11/4 | 11/6 | Austin TX | Van Nuys CA | Gulfstream G350 | Super-midsize jet | 26900 | bbd |
11/5 | 11/5 | Austin TX | Dallas TX | Citation Longitude | Super-midsize jet | 9900 | ub5 |
Bozeman Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
11/6 | 11/6 | Cody WY | Bozeman MT | Challenger 350 | Super midsize jet | $12,900 | wk |
11/7 | 11/7 | San Jose CA | Bozeman MT | Citation X | Super midsize jet | $8,900 | cb |
11/12 | 11/13 | Boise ID | Bozeman MT | Pilatus PC-12 | Executive turboprop | $3,900 | kk |
11/18 | 11/19 | Bozeman MT | Boise MT | Pilatus PC-12 | Executive turboprop | $3,900 | kk |
11/19 | 11/19 | Bozeman MT | Baltimore MD | Phenom 300 | Light jet | $22,900 | hb2 |
11/23 | 11/24 | Boise ID | Bozeman MT | Pilatus PC-12 | Executive turboprop | $3,900 | kk |
11/24 | 11/25 | Bozeman MT | Oakland CA | Citation Sovereign | Super midsize jet | $19,900 | qd |
11/27 | 11/27 | Bozeman MT | Van Nuys CA | Falcon 2000 | Large cabin jet | $25,900 | dm |
12/1 | 12/1 | Oakland CA | Bozeman MT | Citation Sovereign | Super midsize jet | $18,900 | qd |
12/1 | 12/1 | Van Nuys CA | Bozeman MT | Falcon 2000 | Large cabin jet | $24,900 | dm |
Chicago Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
9/2 | 9/3 | Denver CO | Chicago IL | Hawker 400XP | Light jet | 12900 | |
9/10 | 9/11 | Denver CO | Chicago IL | Learjet 45 | Midsize jet | 18900 |
Cleveland Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Colorado Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
8/27 | 8/28 | Santa Ana CA | Denver CO | Hawker 850XP | Midsize jet | 16900 | gf |
8/28 | 8/28 | Van Nuys CA | Denver CO | Gulfstream GIV | Large cabin jet | 18900 | ig |
8/29 | 8/29 | Carlsbad CA | Denver CO | Challenger 300 | Super midsize jet | 16900 | wk |
8/29 | 8/29 | Hayden CO | Denver CO | Hawker 800XP | Midsize jet | 7900 | tb |
8/29 | 8/29 | Eagle CO | Denver CO | Gulfstream GIV | Large cabin jet | 7900 | wk |
8/30 | 8/30 | Buena Vista CO | Denver CO | Gulfstream GIV | Large cabin jet | 11900 | km |
8/30 | 8/31 | Missoula MT | Denver CO | Citation X | Super midsize jet | 14900 | db7 |
8/31 | 9/2 | St Louis MO | Denver CO | Hawker 850XP | Midsize jet | 15900 | qb7 |
9/1 | 9/2 | Denver CO | Pagosa Springs CO | Citation Excel | Midsize jet | 8900 | |
9/1 | 9/1 | Denver CO | Kankakee IL | Phenom 300 | Light jet | 10900 | km |
9/1 | 9/1 | Miami FL | Denver CO | Gulfstream GIV | Large cabin jet | 26900 | gb2 |
9/1 | 9/1 | Teterboro CO | Denver CO | Gulfstream GIV | Large cabin jet | 26900 | gb3 |
9/2 | 9/3 | Denver CO | Chicago IL | Hawker 400XP | Light jet | 12900 | fz |
9/2 | 9/2 | Denver CO | Hayden CO | Hawker 800XP | Midsize jet | 5900 | |
9/2 | 9/2 | Las Vegas NV | Denver CO | Challenger 650 | Long range jet | 22000 | fk |
9/4 | 9/5 | Dallas TX | Denver CO | Gulfstream G200 | Super midsize jet | 14900 | qb7 |
9/4 | 9/4 | Fort Worth TX | Denver CO | Citation Excel | Midsize jet | 10900 | km |
9/5 | 9/6 | Denver CO | Boca Raton FL | Challenger 350 | Super midsize jet | 23900 | |
9/5 | 9/5 | Fort Worth TX | Denver CO | Pilatus PC-12 | Executive turboprop | 6900 | has |
9/5 | 9/5 | Omaha NE | Denver CO | Citation XLS | Midsize jet | 10900 | km |
9/6 | 9/7 | Denver CO | Detroit MI | Citation Sovereign | Super midsize jet | 21900 | qdk |
9/6 | 9/6 | Denver CO | Eagle CO | Citation X | Super midsize jet | 11900 | km |
9/6 | 9/7 | Van Nuys CA | Denver CO | Challenger 300 | Super midsize jet | 18900 | no |
9/7 | 9/8 | Teterboro CO | Denver CO | Gulfstream GIV | Large cabin jet | 38900 | qf |
9/7 | 9/7 | Waukesha WI | Denver CO | Citation CJ4 | Light jet | 9900 | kp |
9/8 | 9/9 | Denver CO | Fort Worth TX | Pilatus PC-12 | Executive turboprop | 5900 | hask |
9/8 | 9/8 | Eagle CO | Denver CO | Citation X | Super midsize jet | 11900 | km |
9/10 | 9/10 | Denver CO | Hayden CO | Citation XLS | Midsize jet | 10900 | km |
9/10 | 9/11 | Denver CO | Chicago IL | Learjet 45 | Midsize jet | 18900 | km |
9/11 | 9/12 | Amarillo TX | Denver CO | King Air 200 | Executive turboprop | 5900 | hav |
9/14 | 9/15 | Denver CO | Amarillo TX | King Air 200 | Executive turboprop | 5900 | hav |
9/14 | 8/18 | Fort Lauderdale FL | Denver CO | Phenom 300 | Light jet | 20900 | eb2 |
9/16 | 9/17 | Denver CO | Saratoga WY | Hawker 850XP | Midsize jet | 7900 | qb7 |
9/16 | 9/17 | Phoenix AZ | Denver CO | Gulfstream GIV | Large cabin jet | 16900 | dm |
9/17 | 9/17 | Little Rock AR | Denver CO | Citation X | Super midsize jet | 12900 | km |
9/18 | 9/18 | Denver CO | Hayden CO | Citation XLS | Midsize jet | 10900 | km |
9/19 | 9/20 | Denver CO | Austin TX | Hawker 400XP | Light jet | 6900 | evo |
9/19 | 9/19 | Denver CO | Little Rock AR | Citation X | Super midsize jet | 15900 | km |
9/19 | 9/19 | Denver CO | Eagle CO | Citation X | Super midsize jet | 10900 | km |
9/19 | 9/19 | Wichita KS | Denver CO | Citation Excel | Midsize jet | 8900 | b |
9/20 | 9/20 | Aspen CO | Denver CO | Hawker 400XP | Light jet | 8900 | km |
9/21 | 9/21 | Denver CO | Waukesha WI | Citation CJ4 | Light jet | 12900 | kp |
9/23 | 9/23 | Denver CO | Wichita KS | Citation Excel | Midsize jet | 7900 | b |
9/23 | 9/23 | Eagle CO | Denver CO | Citation X | Super midsize jet | 11900 | km |
9/26 | 9/28 | Denver CO | Teterboro NJ | Learjet 60 | Midsize jet | 18900 | jk |
9/27 | 9/28 | Denver CO | Wichita KS | Hawker 800XP | Midsize jet | 9900 | |
9/28 | 9/29 | Redding CA | Denver CO | Hawker 800XP | Midsize jet | 13900 | jk |
9/28 | 9/29 | Redding CA | Denver CO | Learjet 60XR | Midsize jet | 12900 | jk |
9/29 | 9/30 | Denver CO | Portland ME | Learjet 60 | Midsize jet | 19900 |
Dallas Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Testing | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Houston Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Jackson Hole Empty Leg Fight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
11/3 | 11/3 | Jackson WY | Tacoma WA | Challenger 300 | Super midsize jet | $16,900 | dm |
11/4 | 11/5 | Monterey CA | Jackson WY | Learjet 60 | Midsize jet | $12,900 | bu |
11/5 | 11/5 | Salt Lake City UT | Jackson WY | Challenger 300 | Super midsize jet | $12,900 | wk |
11/5 | 11/5 | Monterey CA | Jackson WY | Learjet 60 | Midsize jet | $12,900 | bu |
11/6 | 11/6 | Las Vegas NV | Jackson WY | Citation CJ4 | Light jet | $7,900 | db2 |
11/6 | 11/7 | Oakland CA | Jackson WY | Citation CJ3 | Light jet | $10,900 | qd |
11/6 | 11/7 | Salt Lake City UT | Jackson WY | Citation X | Super midsize jet | $13,900 | db7 |
11/7 | 11/7 | Oakland CA | Jackson WY | Citation CJ3 | Light jet | $11,900 | qd |
11/9 | 11/9 | Palm Springs CA | Jackson WY | Citation X | Super midsize jet | $16,900 | ek1 |
11/10 | 11/10 | Jackson WY | Las Vegas NV | Learjet 60 | Midsize jet | $8,900 | db2 |
11/11 | 11/14 | Jackson WY | West Palm Beach FL | Challenger 601 | Large cabin jet | $39,900 | ig |
11/11 | 11/12 | Jackson WY | Iowa City IA | Citation Excel | Midsize jet | $15,900 | kb |
11/11 | 11/13 | Oakland CA | Jackson WY | Citation Sovereign | Super midsize jet | $19,900 | qd |
11/11 | 11/14 | Aspen CO | Jackson WY | Learjet 40XR | Light jet | $6,900 | db3 |
11/14 | 11/15 | Jackson WY | Oakland CA | Citation Sovereign | Super midsize jet | $14,900 | qd |
11/21 | 11/23 | Van Nuys CA | Jackson WY | Citaiton X | Super midsize jet | $18,900 | tb8 |
11/24 | 11/24 | Houston TX | Jackson WY | Citation V | Light jet | $12,900 | mt |
11/27 | 11/28 | Jackson WY | Oakland CA | Citation CJ3 | Light jet | $10,900 | qd |
11/27 | 11/27 | Jackson WY | Van Nuys CA | Falcon 2000 | Large cabin jet | $23,900 | dm |
12/1 | 12/1 | Jackson WY | Monterey CA | Citation CJ3 | Light jet | $12,900 | qd |
12/1 | 12/2 | Jackson WY | Houston TX | Citation V | Light jet | $11,900 | mt |
12/1 | 12/2 | Oakland CA | Jackson WY | Citation CJ3 | Light jet | $12,900 | qd |
12/1 | 12/1 | Van Nuys CA | Jackson WY | Falcon 2000 | Large cabin jet | $21,900 | dm |
12/2 | 12/4 | Jackson WY | Fort Lauderdale FL | Gulfstream G280 | Midsize jet | $29,900 | td2 |
12/20 | 12/21 | Jackson WY | Oakland CA | Learjet 40XR | Light jet | $10,900 | eb3 |
12/21 | 12/22 | Jackson WY | Van Nuys CA | Challenger 300 | Super midsize jet | $18,900 | dd |
12/25 | 12/26 | Aspen CO | Jackson WY | Learjet 40XR | Light jet | $6,900 | eb3 |
12/26 | 12/26 | Pontiac MI | Jackson WY | Learjet 55 | Midsize jet | $13,900 | sb2 |
12/26 | 12/27 | Durango CO | Jackson WY | Challenger 300 | Super midsize jet | $15,900 | dd |
12/26 | 12/27 | Jackson WY | Palm Beach FL | Citation X | Super midsize jet | $30,900 | ig |
12/27 | 12/27 | Jackson WY | Van Nuys CA | Gulfstream G550 | Long range jet | $21,900 | dm |
12/27 | 12/27 | Jackson WY | Las Vegas NV | Citation Longitude | Super midsize jet | $16,900 | ub5 |
12/30 | 12/31 | Dallas TX | Jackson WY | Citation XLS | Midsize jet | $12,900 | gd1 |
12/31 | 12/31 | Jackson WY | Pontiac MI | Learjet 55 | Midsize jet | $10,900 | sb2 |
Kansas City Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Los Angeles Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
8/26 | 8/28 | Teterboro NJ | Van Nuys CA | Challenger 601 | Large cabin jet | 29900 | xx |
8/27 | 8/30 | Van Nuys CA | Scottsdale AZ | Phenom 300 | Light jet | 8900 | eb2 |
8/27 | 8/30 | Van Nuys CA | Las Vegas NV | Falcon 2000 | Large cabin jet | 10900 | ub1 |
8/27 | 8/29 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 35900 | xx |
8/27 | 8/30 | La Paz Mexico | Van Nuys CA | Legacy 600 | Long range jet | 13900 | h3k |
8/27 | 8/28 | Lubbock TX | Van Nuys CA | Gulfstream G200 | Super midsize jet | 19900 | ct |
8/28 | 8/31 | Van Nuys CA | Las Vegas NV | Hawker 400XP | Light jet | 6900 | ub1 |
8/28 | 8/29 | Van Nuys CA | Teterboro NJ | Gulfstream GIV | Large cabin jet | 45900 | kb3 |
8/28 | 8/30 | Van Nuys CA | Oakland CA | Falcon 900B | Large cabin jet | 17900 | qk3 |
8/28 | 8/29 | Van Nuys CA | Fresno CA | King Air 90 | Executive turboprop | 3900 | dtn |
8/28 | 9/1 | Teterboro NJ | Van Nuys CA | Gulfstream G200 | Super midsize jet | 33900 | gf |
8/28 | 8/28 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
8/28 | 8/28 | Stuart FL | Van Nuys CA | Citation Latitude | Super midsize jet | 35900 | gb2 |
8/28 | 8/28 | Bozeman MT | Van Nuys CA | Citation X | Super midsize jet | 15900 | cb |
8/28 | 8/28 | Kailua Kona HI | Van Nuys CA | Gulfstream GIV | Large cabin jet | 49900 | uf |
8/28 | 8/29 | Oakland CA | Van Nuys CA | Citation X | Super midsize jet | 10900 | ek1 |
8/28 | 8/29 | Reno CA | Van Nuys CA | Phenom 100 | Light jet | 9900 | tb10 |
8/29 | 8/29 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 10900 | cb |
8/29 | 8/29 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/29 | 8/29 | White Plains NY | Van Nuys CA | Citation X | Super midsize jet | 23900 | cb |
8/29 | 8/29 | Scottsdale AZ | Van Nuys CA | Citation X | Super midsize jet | 12900 | cb |
8/29 | 8/29 | Las Vegas NV | Van Nuys CA | Citation XLS | Midsize jet | 7900 | db2 |
8/29 | 8/30 | Palm Springs CA | Van Nuys CA | King Air 350 | Executive turboprop | 3900 | dbd |
8/29 | 8/29 | Las Vegas NV | Van Nuys CA | Challenger 850 | Long range jet | 11900 | db2 |
8/29 | 8/30 | Phoenix AZ | Van Nuys CA | Phenom 100 | Light jet | 9900 | tb10 |
8/29 | 8/30 | Houston TX | Van Nuys CA | Falcon 2000 | Large cabin jet | 27900 | dm |
8/29 | 8/30 | Palm Springs CA | Van Nuys CA | Citation X | Super midsize jet | 8900 | cb |
8/30 | 8/30 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 10900 | cb |
8/30 | 8/30 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
8/30 | 8/30 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 29900 | cb |
8/30 | 8/30 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 13900 | cb |
8/30 | 8/31 | Van Nuys CA | Aspen CO | Gulfstream GV | Long range jet | 39900 | gi |
8/30 | 8/31 | Van Nuys CA | Anchorage AL | Gulfstream G200 | Super midsize jet | 40900 | tu |
8/30 | 8/31 | Van Nuys CA | Indianapolis IN | Citation Sovereign | Super midsize jet | 35900 | km |
8/30 | 8/30 | Van Nuys CA | Vancouver Canada | Gulfstream G450 | Large cabin jet | 28900 | rf |
8/30 | 8/30 | Van Nuys CA | Seattle WA | Gulfstream G450 | Large cabin jet | 25900 | wk |
8/30 | 8/30 | Van Nuys CA | San Jose CA | Gulfstream G450 | Large cabin jet | 10900 | wk |
8/30 | 8/30 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/30 | 8/30 | Carlsbad CA | Van Nuys CA | Phenom 300 | Light jet | 10900 | kn |
8/30 | 8/30 | Palm Beach FL | Van Nuys CA | Gulfstream GIV | Large cabin jet | 45900 | ig |
8/30 | 9/2 | Bristol TN | Van Nuys CA | Gulfstream G550 | Long range jet | 48900 | tu |
8/30 | 8/30 | Las Vegas NV | Van Nuys CA | Gulfstream G550 | Long range jet | 11900 | fk |
8/30 | 8/31 | Salt Lake City UT | Van Nuys CA | Citation X | Super midsize jet | 17900 | cb |
8/30 | 8/30 | Austin TX | Van Nuys CA | Global Express | Long range jet | 33900 | wk |
8/30 | 8/31 | Aspen CO | Van Nuys CA | Learjet 60 | Midsize jet | 15900 | qf |
8/30 | 8/30 | Salt Lake City UT | Van Nuys CA | Gulfstream G450 | Large cabin jet | 17900 | fk |
8/30 | 8/30 | Victorville CA | Van Nuys CA | Citation CJ4 | Light jet | 4900 | db2 |
8/30 | 8/31 | Paso Robles CA | Van Nuys CA | Citation CJ2 | Light jet | 5900 | tb |
8/31 | 8/30 | Van Nuys CA | Las Vegas NV | Gulfstream G550 | Long range jet | 12900 | db2 |
8/31 | 9/4 | Van Nuys CA | Teterboro NJ | Gulftream GIV | Large cabin jet | 44900 | tu |
8/31 | 8/31 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
8/31 | 8/31 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
8/31 | 8/31 | Van Nuys CA | Jackson WY | Gulfstream G650 | Long range jet | 23900 | fk |
8/31 | 8/31 | Van Nuys CA | Carlsbad CA | Hawker 800XP | Midsize jet | 9900 | kn |
8/31 | 9/1 | Van Nuys CA | Reno CA | Citation X | Super midsize jet | 9900 | cb |
8/31 | 8/31 | Van Nuys CA | Las Vegas NV | Hawker 900XP | Midsize jet | 8900 | 35/8 |
8/31 | 8/31 | Van Nuys CA | Las Vegas NV | Learjet 45 | Midsize jet | 6900 | db2 |
8/31 | 9/4 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 44900 | tu |
8/31 | 9/4 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 40900 | gf |
8/31 | 8/31 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/31 | 8/31 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
8/31 | 9/1 | Carlsbad CA | Van Nuys CA | Citation Latitude | Super midsize jet | 9900 | tb1 |
8/31 | 8/31 | Lake Havasu City AZ | Van Nuys CA | Citation Sovereign | Super midsize jet | 10900 | ub5 |
8/31 | 8/31 | Teterboro NJ | Van Nuys CA | Gulfstream G550 | Long range jet | 53900 | dm |
8/31 | 8/31 | Las Vegas NV | Van Nuys CA | Learjet 45 | Midsize jet | 7900 | db2 |
8/31 | 9/1 | Napa CA | Van Nuys CA | Gulfstream GIV | Large cabin jet | 11900 | qf |
8/31 | 8/31 | Las Vegas NV | Van Nuys CA | Challenger 850 | Long range jet | 12900 | db2 |
