Private Jet Empty Legs List
The top 200+ empty legs industry wide. All private jet sizes and routings including North America, Caribbean, Mexico, Hawaii and to Europe.
Take advantage of industry-wide empty leg options, and New Flight Charters’ 20 years and multi-channel connection to full charter industry:
- 7,058 charter aircraft from 1,679 certificated operators.
- 2,150 locally-based private jets with empty legs in their schedules.
- 582 floating fleet jets with point-to-point, one-way pricing.
Opportunities are created continually as flight schedules change across the industry.
Get a summary of the current best available options for your date and routing. Call (888) 701-3843 or Email your routing & date(s).
Get New Empty Leg opportunities delivered to your inbox through the free Club New Flight.
20 Years Industry Leading Service.
The Most-Accredited Jet Charter Brokerage Worldwide
- 12 Separate Accreditations
- Perfect Safety Record
- Multi-Award Winning, Rated A+
- Charter's Most Experienced Team
New To Charter? What Does it Cost? Click Below-
The Industry's Only Best Price Guarantee
Request Best Available Quotes for Your Trip
Upcoming Empty Leg Flights and Specials
“When an empty leg matches up with a flight need, there is no better value in private flying.”
-Rick Colson, President-New Flight Charters (@rickcolson)
Empty Legs listed are current at the time of posting, and subject to change, availability, or prior sale. The pricing listed is all-inclusive except tax 7.5%.
Legal note- they are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate.
Empty Leg Flight Lists Below By Location
More empty legs and discounted flight options are available industry-wide. Call (888) 701-3843 or Email your routing & date(s).
Empty Leg Flights Nationwide
** Other than the Location-Specific Empty Leg Lists, linked above
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 2/28 | 3/3 | El Paso TX | Scottsdale AZ | Learjet 60 | Midsize jet | $4,623 | bu |
| 3/2 | 3/5 | Austin TX | Tokeen AK | Learjet 60 | Midsize jet | $31,390 | bu |
| 3/2 | 3/3 | Santa Barbara CA | Hawthorne CA | King Air 350 | Executive turboprop | $2,460 | bb |
| 3/2 | 3/4 | Hawthorne CA | Bermuda Dunes CA | King Air 350 | Executive turboprop | $2,702 | bb |
| 3/2 | 3/3 | San Antonio TX | Sugar Land TX | Citation Excel | Midsize jet | $3,548 | kz |
| 3/2 | 3/2 | Fort Lauderdale FL | Sarasota/Bradenton FL | Citation Ultra | Light jet | $3,075 | mtb |
| 3/2 | 3/2 | Houston TX | Dallas TX | Citation V | Light jet | $3,429 | mtb |
| 3/2 | 3/2 | Nashville TN | Houston TX | Citation V | Light jet | $8,514 | mtb |
| 3/2 | 3/2 | Islip NY | Nashville TN | Citation Ultra | Light jet | $9,933 | mtb |
| 3/3 | 3/3 | Manassas VA | Nassau Bahamas | Learjet 60 | Midsize jet | $12,775 | bu |
| 3/3 | 3/3 | Toronto ON | Raleigh/Durham NC | Learjet 60 | Midsize jet | $7,422 | bu |
| 3/3 | 3/3 | Tulsa OK | Omaha NE | Learjet 60 | Midsize jet | $4,867 | bu |
| 3/3 | 3/3 | San Francisco CA | Santa Fe NM | Learjet 60 | Midsize jet | $12,167 | bu |
| 3/3 | 3/3 | Scottsdale AZ | El Paso TX | Learjet 60 | Midsize jet | $4,623 | bu |
| 3/3 | 3/4 | Albuquerque NM | Denver CO | Learjet 60 | Midsize jet | $7,095 | bu |
| 3/3 | 3/4 | Augusta GA | Charleston SC | Citation Ultra | Light jet | $2,720 | |
| 3/3 | 3/3 | San Diego CA | Thermal CA | Citation CJ3 | Light jet | $4,409 | eb1 |
| 3/3 | 3/4 | Leesburg FL | Knoxville TN | King Air C90GTi | Executive turboprop | $4,432 | Db9 |
| 3/4 | 3/4 | Houston TX | Des Moines IA | Learjet 60 | Midsize jet | $11,437 | bu |
| 3/4 | 3/4 | Concord NC | Columbia SC | Learjet 60 | Midsize jet | $8,395 | bu |
| 3/4 | 3/4 | Denver CO | Jackson WY | Learjet 60 | Midsize jet | $5,232 | bu |
| 3/4 | 3/4 | Las Vegas NV | Albuquerque NM | Learjet 60 | Midsize jet | $8,390 | bu |
| 3/4 | 3/4 | Dayton OH | Savannah GA | Citation V | Light jet | $6,149 | mtb |
| 3/4 | 3/4 | Nashville TN | Fort Lauderdale FL | Citation Ultra | Light jet | $8,041 | mtb |
| 3/4 | 3/4 | Denver CO | Telluride CO | Citation V | Light jet | $3,666 | mtb |
| 3/5 | 3/6 | Concord NC | Washington DC | Citation Excel | Midsize jet | $8,242 | bu |
| 3/5 | 3/8 | Turks and Caicos | Nashville TN | Citation Latitude | Super-midsize jet | $29,455 | |
| 3/5 | 3/8 | Puerto Vallarta Mexico | Nashville TN | Citation Latitude | Super-midsize jet | $35,179 | kb1 |
| 3/5 | 3/5 | Dallas TX | Dalhart TX | Citation V | Light jet | $5,321 | mtb |
| 3/7 | 3/7 | Marco FL | St. Louis MO | Citation Excel | Midsize jet | $19,039 | |
| 3/8 | 3/8 | Washington DC | Indianapolis IN | Citation Excel | Midsize jet | $10,827 | |
| 3/8 | 3/8 | Dalhart TX | Austin TX | Citation V | Light jet | $5,321 | mtb |
| 3/8 | 3/8 | Eagle CO | Houston TX | Citation V | Light jet | $9,105 | mtb |
| 3/9 | 3/9 | Destin FL | Turks and Caicos | Citation Latitude | Super-midsize jet | $24,681 | |
| 3/9 | 3/9 | Destin FL | Puerto Vallarta Mexico | Citation Latitude | Super-midsize jet | $30,154 | kb1 |
| 3/11 | 3/11 | Indianapolis IN | Marco FL | Citation Excel | Midsize jet | $18,527 | |
| 3/11 | 3/11 | Boise ID | Nashville TN | Citation Latitude | Super-midsize jet | $35,507 | |
| 3/12 | 3/13 | Nassau Bahamas | Destin FL | Citation Latitude | Super-midsize jet | $17,191 | |
| 3/13 | 3/13 | Boise ID | Destin FL | Citation Latitude | Super-midsize jet | $40,205 | kb1 |
| 3/14 | 3/14 | Nashville TN | Nassau Bahamas | Citation Latitude | Super-midsize jet | $22,398 | |
| 3/15 | 3/18 | Las Vegas NV | Indianapolis IN | Challenger 604 | Heavy jet | $39,195 | |
| 3/15 | 3/18 | Las Vegas NV | Indianapolis IN | Challenger 604 | Heavy jet | $41,388 | kb1 |
| 3/16 | 3/17 | Montego Bay Jamaica | Daytona Beach FL | Citation Latitude | Super-midsize jet | $20,103 | kb1 |
| 3/17 | 3/17 | Nashville TN | DeLand FL | Citation Latitude | Super-midsize jet | $15,626 | |
| 3/17 | 3/17 | Providenciales Turks and Caicos | Miami FL | Learjet 60 | Midsize jet | $7,908 | bu |
| 3/27 | 3/27 | Miami FL | Providenciales Turks and Caicos | Learjet 60 | Midsize jet | $7,908 | bu |
| 3/29 | 3/29 | Indianapolis IN | Miami FL | Challenger 604 | Heavy jet | $27,221 | |
| 3/29 | 3/29 | Minneapolis MN | Indianapolis IN | Challenger 604 | Heavy jet | $16,173 | |
| 4/25 | 4/26 | Indianapolis IN | Scottsdale AZ | Challenger 604 | Heavy jet | $36,830 | |
| 4/26 | 4/27 | Wausau WI | Indianapolis IN | Challenger 604 | Heavy jet | $13,955 | |
| 4/27 | 4/29 | Indianapolis IN | Las Vegas NV | Challenger 604 | Heavy jet | $39,195 |
Austin Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 2/27 | 3/4 | Austin TX | Opa-Locka FL | Challenger 350 | Super-midsize jet | $22,008 | bc |
| 3/1 | 3/4 | Austin TX | Houston TX | Challenger 604 | Heavy jet | $6,650 | fk |
| 3/2 | 3/2 | Austin TX | Grove City PA | Citation Sovereign | Super-midsize jet | $23,750 | fk |
| 3/2 | 3/3 | Austin TX | San Antonio TX | Citation VII | Midsize jet | $3,650 | Fk4 |
| 3/3 | 3/3 | Austin TX | Morristown NJ | Challenger 300 | Super-midsize jet | $26,550 | km |
| 3/3 | 3/4 | Austin TX | San Antonio TX | Citation III | Midsize jet | $2,600 | np |
| 3/3 | 3/4 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | $4,600 | Fk4 |
| 3/4 | 3/4 | San Antonio TX | Austin TX | Citation VII | Midsize jet | $2,800 | np |
| 3/4 | 3/4 | Houston TX | Austin TX | Gulfstream G-200 | Super-midsize jet | $5,100 | km |
| 3/5 | 3/5 | Austin TX | Houston TX | Citation X | Super-midsize jet | $6,016 | |
| 3/5 | 3/5 | Orlando FL | Austin TX | Challenger 300 | Super-midsize jet | $24,150 | km |
| 3/5 | 3/5 | Tulsa OK | Austin TX | Saab 2000 | Executive turboprop | $0 | nh |
| 3/5 | 3/6 | College Station TX | Austin TX | Falcon 900 EASy | Heavy jet | $5,700 | tb6 |
| 03/06 | 03/07 | Austin TX | San Antonio TX | Citation VII | Midsize jet | $2,600 | np |
| 3/6 | 3/6 | Kansas City MO | Austin TX | Citation X | Super-midsize jet | $15,358 | |
| 3/7 | 3/8 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | $4,600 | Fk4 |
| 3/7 | 3/7 | Fort Worth TX | Austin TX | Challenger 300 | Super-midsize jet | $8,000 | cb |
| 3/7 | 3/7 | Dalhart TX | Austin TX | Citation Ultra | Light jet | $4,200 | mtb |
| 3/8 | 3/8 | Austin TX | Ocala FL | Gulfstream G-200 | Super-midsize jet | $15,550 | km |
| 3/8 | 3/8 | Austin TX | Granbury TX | Saab 2000 | Executive turboprop | $0 | nh |
| 3/8 | 3/9 | Houston TX | Austin TX | Pilatus PC-12/47E (NG) | Executive turboprop | $1,800 | mtb |
| 3/9 | 3/9 | Austin TX | Fort Worth TX | Piaggio Avanti II | Executive turboprop | $3,200 | |
| 3/9 | 3/10 | Austin TX | Houston TX | Pilatus PC-12/47E (NG) | Executive turboprop | $1,400 | mtb |
| 3/10 | 3/10 | Austin TX | Fort Lauderdale FL | Gulfstream G-650ER | Long range jet | $0 | Kb4 |
| 3/10 | 3/11 | San Antonio TX | Austin TX | Citation III | Midsize jet | $2,800 | np |
| 3/10 | 3/10 | Wichita KS | Austin TX | Citation Sovereign | Super-midsize jet | $10,750 | km |
| 3/12 | 3/13 | Austin TX | Farmingdale NY | Hawker 900 XP | Midsize jet | $23,360 | ob |
| 3/12 | 3/12 | Dallas TX | Austin TX | Citation XLS+ | Midsize jet | $6,200 | km |
| 3/13 | 3/13 | Kansas City MO | Austin TX | Gulfstream G-IVSP | Heavy jet | $20,000 | gb2 |
| 3/13 | 3/13 | Wichita Falls TX | Austin TX | Citation X | Super-midsize jet | $8,233 | |
| 3/13 | 3/13 | Bozeman MT | Austin TX | Citation X | Super-midsize jet | $25,175 | |
| 3/14 | 3/16 | Austin TX | Camarillo CA | King Air 360 | Executive turboprop | $19,680 | tb4 |
| 3/14 | 03/14 | Austin TX | Houston TX | Citation XLS | Midsize jet | $4,550 | km |
| 3/15 | 03/16 | Austin TX | Fort Worth TX | Challenger 300 | Super-midsize jet | $6,966 | cb |
| 3/15 | 3/16 | Austin TX | Fort Worth TX | Challenger 300 | Super-midsize jet | $6,966 | cb |
| 3/15 | 3/15 | Puerto Vallarta Mexico | Austin TX | Challenger 604 | Heavy jet | $19,300 | km |
| 3/16 | 3/16 | Austin TX | Houston TX | Citation CJ 4 | Light jet | $4,480 | qkn |
| 3/16 | 3/16 | Patterson LA | Austin TX | Challenger 300 | Super-midsize jet | $11,950 | fbj |
| 3/16 | 3/17 | Houston TX | Austin TX | Pilatus PC-12/47E (NG) | Executive turboprop | $1,800 | mtb |
| 3/18 | 3/19 | Houston TX | Austin TX | Citation CJ 4 | Light jet | $4,480 | qkn |
| 3/20 | 3/20 | Austin TX | Puerto Vallarta Mexico | Challenger 604 | Heavy jet | $26,000 | km |
| 3/20 | 3/21 | Austin TX | Fort Worth TX | Citation X | Super-midsize jet | $6,650 | cb |
| 3/20 | 3/21 | Austin TX | Houston TX | Pilatus PC-12/47E (NG) | Executive turboprop | $1,400 | mtb |
| 3/22 | 3/22 | Austin TX | Jackson WY | Citation X | Super-midsize jet | $24,541 | |
| 3/22 | 3/22 | Austin TX | Montrose CO | Falcon 2000EX | Super-midsize jet | $19,950 | qkn |
| 03/22 | 03/23 | Farmingdale NY | Austin TX | Hawker 900 XP | Midsize jet | $29,200 | ob |
| 3/24 | 3/26 | Austin TX | Farmingdale NY | Hawker 900 XP | Midsize jet | $23,360 | ob |
| 3/28 | 3/29 | Austin TX | Fort Worth TX | Challenger 300 | Super-midsize jet | $6,966 | cb |
| 3/30 | 3/30 | Fort Worth TX | Austin TX | Citation XLS+ | Midsize jet | $5,550 | km |
| 3/31 | 4/1 | Austin TX | Chino CA | Gulfstream G-200 | Super-midsize jet | $29,608 | Np1 |
Bozeman Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 3/2 | 3/2 | Scottsdale AZ | Bozeman MT | Falcon 7X | Long range jet | $25,900 | qb |
| 3/3 | 3/3 | Mesa AZ | Bozeman MT | Beechjet 400 | Light jet | $9,460 | gf |
| 3/3 | 3/3 | Las Vegas NV | Bozeman MT | Challenger 300 | Super-midsize jet | $15,200 | |
| 3/3 | 3/3 | Las Vegas NV | Bozeman MT | Pilatus PC-12/47E (NG) | Executive turboprop | $8,640 | Tbj1 |
| 3/5 | 3/6 | Dallas TX | Bozeman MT | Challenger 300 | Super-midsize jet | $23,709 | mk2 |
| 3/6 | 3/6 | Aspen CO | Bozeman MT | Citation X | Super-midsize jet | $12,666 | |
| 3/6 | 3/6 | Bozeman MT | Santa Ana CA | Beechjet 400 | Light jet | $17,738 | gf |
| 3/6 | 3/7 | Bozeman MT | Great Falls MT | Gulfstream G-550 | Long range jet | $8,166 | |
| 3/6 | 3/6 | Bozeman MT | Chicago IL | Global 5000 | Long range jet | $35,933 | wk |
| 3/7 | 3/8 | Great Falls MT | Bozeman MT | Gulfstream G-550 | Long range jet | $8,166 | |
| 3/10 | 3/11 | Bozeman MT | Madera CA | Gulfstream G-150 | Midsize jet | $14,600 | |
| 3/11 | 3/12 | Trenton NJ | Bozeman MT | Citation X | Super-midsize jet | $36,416 | |
| 3/11 | 3/11 | Las Vegas NV | Bozeman MT | Pilatus PC-24 | Light jet | $11,733 | Tbj1 |
| 3/11 | 3/12 | Bozeman MT | Reno NV | Gulfstream G-200 | Super-midsize jet | $15,200 | ct |
| 3/12 | 3/12 | Minneapolis MN | Bozeman MT | Citation X | Super-midsize jet | $19,475 | |
| 3/12 | 3/12 | Bozeman MT | Hailey ID | Citation X | Super-midsize jet | $7,441 | |
| 3/13 | 3/13 | Granby CO | Bozeman MT | Pilatus PC12 NGX | Executive turboprop | $6,720 | sb5 |
| 3/13 | 3/13 | Bozeman MT | Marshfield MA | Citation XLS+ | Midsize jet | $35,770 | tb2 |
| 3/13 | 3/13 | Bozeman MT | Las Vegas NV | Citation Longitude | Super-midsize jet | $17,100 | Ub5 |
| 3/14 | 3/14 | McKinney TX | Bozeman MT | Citation X | Super-midsize jet | $24,225 | |
| 3/14 | 3/14 | Jackson WY | Bozeman MT | Citation X | Super-midsize jet | $6,175 | |
| 3/14 | 3/15 | Reno NV | Bozeman MT | Gulfstream G-200 | Super-midsize jet | $15,200 | ct |
| 3/14 | 3/14 | Burbank CA | Bozeman MT | Gulfstream G-500 | Long range jet | $26,833 | Kb4 |
| 3/15 | 3/16 | Aspen CO | Bozeman MT | Hawker 900XP | Midsize jet | $12,121 | fbj |
| 3/16 | 3/17 | Bozeman MT | Van Nuys CA | Citation X | Super-midsize jet | $20,900 | cb |
| 3/17 | 3/17 | Bozeman MT | Granby CO | Pilatus PC12 NGX | Executive turboprop | $6,400 | sb5 |
| 3/18 | 3/19 | Bozeman MT | Chino CA | Citation Excel | Midsize jet | $16,546 | Np1 |
| 3/19 | 3/19 | Bozeman MT | San Jose CA | Citation X | Super-midsize jet | $18,208 | |
| 3/20 | 3/21 | Houston TX | Bozeman MT | Citation X | Super-midsize jet | $28,341 | |
| 3/20 | 3/20 | Bozeman MT | Scottsdale AZ | Falcon 900B | Heavy jet | $23,100 | dkj |
| 3/21 | 3/21 | Marshfield MA | Bozeman MT | Citation XLS+ | Midsize jet | $41,610 | tb2 |
| 3/21 | 3/21 | Henderson NV | Bozeman MT | Citation Excel | Midsize jet | $13,383 | Np1 |
| 3/21 | 3/22 | Bozeman MT | Van Nuys CA | Gulfstream G-200 | Super-midsize jet | $18,841 | qb |
| 3/22 | 3/22 | Bozeman MT | Oakland CA | Citation X | Super-midsize jet | $18,050 | |
| 3/22 | 3/23 | Bozeman MT | Van Nuys CA | Citation X | Super-midsize jet | $20,900 | cb |
| 3/22 | 3/23 | Bozeman MT | Phoenix AZ | Citation X | Super-midsize jet | $19,950 | cb |
| 3/24 | 3/25 | Houston TX | Bozeman MT | Citation X | Super-midsize jet | $28,341 | |
| 3/25 | 3/25 | Salt Lake City UT | Bozeman MT | Pilatus PC12 NGX | Executive turboprop | $5,120 | sb5 |
| 3/26 | 3/27 | Calgary AB | Bozeman MT | Citation X | Super-midsize jet | $10,291 | |
| 3/28 | 3/29 | Bozeman MT | Oakland CA | Citation Sovereign | Super-midsize jet | $19,950 | qdk |
| 3/30 | 3/31 | Bozeman MT | Orlando FL | Challenger 605 | Heavy jet | $44,916 | ok2 |
| 4/1 | 4/1 | Jackson WY | Bozeman MT | Pilatus PC12 NGX | Executive turboprop | $2,365 | sb5 |
| 4/1 | 4/1 | Bozeman MT | Jackson WY | Pilatus PC12 NGX | Executive turboprop | $2,365 | sb5 |
Chicago Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 3/1 | 3/2 | Chicago IL | Teterboro NJ | Challenger 300 | Super-midsize jet | $12,000 | cb |
| 3/3 | 3/3 | Chicago IL | Teterboro NJ | Gulfstream G-V | Long range jet | $25,200 | fk |
| 3/4 | 3/4 | Opa-Locka FL | Chicago IL | Citation XLS+ | Midsize jet | $18,600 | qb4 |
| 3/4 | 3/4 | Tucson AZ | Chicago IL | Gulfstream G-IV | Heavy jet | $18,000 | gf |
| 3/5 | 3/5 | Hilton Head Island SC | Chicago IL | Challenger 300 | Super-midsize jet | $15,650 | km |
| 3/7 | 3/8 | Chicago IL | Naples FL | Phenom 300 | Light jet | $19,200 | fk2 |
| 3/8 | 3/8 | Rochester MN | Chicago IL | Citation CJ3+ | Light jet | $6,400 | wb |
| 3/10 | 3/11 | Southern Pines NC | Chicago IL | Citation Ultra | Light jet | $12,800 | ng |
| 3/10 | 3/12 | Chicago IL | Vero Beach FL | Citation V | Light jet | $14,500 | ok |
| 3/11 | 3/11 | Chicago IL | Rochester MN | Citation CJ3+ | Light jet | $7,040 | wb |
| 3/13 | 3/14 | Chicago IL | White Plains NY | Citation X | Super-midsize jet | $15,833 | |
| 3/13 | 3/13 | Chicago IL | Baltimore MD | Citation XLS | Midsize jet | $11,950 | km |
| 3/15 | 3/15 | Philadelphia PA | Chicago IL | Citation X | Super-midsize jet | $16,625 | |
| 3/19 | 3/19 | St. Johns Antigua and Barbuda | Chicago IL | Gulfstream G-V | Long range jet | $72,800 | hb1 |
| 3/22 | 3/22 | Fort Myers FL | Chicago IL | Praetor 500 | Super-midsize jet | $24,225 | qb4 |
| 3/23 | 3/23 | Aspen CO | Chicago IL | Citation XLS+ | Midsize jet | $14,850 | qb4 |
| 3/25 | 3/26 | Chicago IL | Wilkes-Barre PA | Gulfstream G-V | Long range jet | $12,000 | hb1 |
| 3/28 | 3/29 | George Town Bahamas | Chicago IL | Citation Sovereign | Super-midsize jet | $36,100 | ng |
Cleveland Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 3/1 | 3/2 | Cleveland OH | Warsaw IN | Challenger 605 | Heavy jet | $9,900 | jb |
| 3/5 | 3/9 | Vienna Austria | Cleveland OH | Global Express XRS | Long range jet | $131,366 | |
| 3/14 | 3/15 | Cleveland OH | Naples FL | Learjet 45 | Midsize jet | $16,500 | |
| 3/18 | 3/19 | Cleveland OH | Belmar NJ | Citation X | Super-midsize jet | $10,450 | |
| 3/21 | 3/22 | Cleveland OH | Charlottesville VA | TBM 900 | Executive turboprop | $4,107 | u56 |
Colorado Empty Leg Flight List
| Start | End | From | To | Aircraft | Category | Price All-Included | . |
|---|---|---|---|---|---|---|---|
| 03/02 | 03/05 | Teterboro NJ | Denver CO | Hawker 800XP | Midsize jet | $38,431 | kbm |
| 03/04 | 03/06 | Fort Myers FL | Denver CO | Citation Longitude | Super-midsize jet | $38,000 | Ub5 |
| 03/05 | 03/06 | Denver CO | Carlsbad CA | Citation CJ3 | Light jet | $8,869 | M4 |
| 03/05 | 03/06 | Aspen CO | Scottsdale AZ | Challenger 350 | Super-midsize jet | $11,825 | |
| 03/05 | 03/06 | St. Maarten | Aspen CO | Citation X | Super-midsize jet | $50,966 | db7 |
| 03/06 | 03/06 | Denver CO | Fort Worth TX | Citation X | Super-midsize jet | $14,190 | cb |
| 03/06 | 03/06 | Las Vegas NV | Denver CO | Citation Longitude | Super-midsize jet | $15,200 | Ub5 |
| 03/06 | 03/06 | Aspen CO | Greer SC | Citation X | Super-midsize jet | $25,492 | cb3 |
| 03/06 | 03/06 | Aspen CO | Boca Raton FL | Gulfstream G-IVSP | Heavy jet | $37,840 | gb2 |
| 03/06 | 03/06 | Aspen CO | Bozeman MT | Citation X | Super-midsize jet | $12,667 | cb3 |
| 03/06 | 03/07 | Aspen CO | Hayden CO | Citation Sovereign | Super-midsize jet | $4,750 | |
| 03/06 | 03/07 | Aspen CO | Coeur d'Alene ID | Citation CJ2 | Light jet | $12,800 | dc |
| 03/06 | 03/07 | Aspen CO | Heber City UT | Citation X | Super-midsize jet | $8,075 | cb3 |
| 3/7 | 3/8 | Denver CO | Oakland CA | Citation CJ3 | Light jet | $17,920 | qdk |
| 03/07 | 03/07 | Aspen CO | Denver CO | Citation XLS | Midsize jet | $5,380 | km |
| 03/07 | 03/07 | Aspen CO | Kalispell MT | Citation X | Super-midsize jet | $16,783 | cb3 |
| 03/07 | 03/07 | Aspen CO | Denver CO | Citation XLS | Midsize jet | $5,380 | km |
| 03/07 | 03/08 | Atlanta GA | Aspen CO | Citation X | Super-midsize jet | $27,550 | cb3 |
| 03/07 | 03/08 | Long Beach CA | Aspen CO | Citation X | Super-midsize jet | $15,992 | cb3 |
| 03/07 | 03/08 | Telluride CO | Houston TX | Learjet 75 | Midsize jet | $15,330 | ike |
| 03/07 | 03/08 | Telluride CO | Scottsdale AZ | Phenom 300E | Light jet | $10,027 | qb1 |
| 03/07 | 03/08 | Telluride CO | Scottsdale AZ | Citation XLS | Midsize jet | $9,003 | |
| 03/07 | 03/08 | Telluride CO | Phoenix AZ | Pilatus PC-12 | Executive turboprop | $5,440 | de |
| 03/08 | 03/09 | Denver CO | Fort Collins CO | Hawker 800XP | Midsize jet | $12,535 | jk |
| 3/8 | 3/9 | Denver CO | Lincoln NE | Hawker 800XP | Midsize jet | $9,125 | jk |
| 03/08 | 03/08 | Denver CO | Las Vegas NV | Citation Longitude | Super-midsize jet | $16,150 | Ub5 |
| 03/08 | 03/08 | Denver CO | Scottsdale AZ | Learjet 45XR | Midsize jet | $12,062 | km |
| 03/08 | 03/08 | Aspen CO | Fort Worth TX | Citation X | Super-midsize jet | $14,190 | cb |
| 03/08 | 03/08 | Van Nuys CA | Aspen CO | Gulfstream G-IVSP | Heavy jet | $20,900 | |
| 03/08 | 03/09 | Boise ID | Aspen CO | Citation Excel | Midsize jet | $11,923 | dc |
| 03/08 | 03/09 | Telluride CO | Houston TX | Falcon 900B | Heavy jet | $14,190 | nh |
| 03/08 | 03/09 | Denver CO | Fort Collins CO | Hawker 800XP | Midsize jet | $3,893 | jk |
| 03/09 | 03/09 | Denver CO | Aspen CO | Pilatus PC-12 | Executive turboprop | $9,164 | qb4 |
| 3/9 | 3/10 | Denver CO | Santa Barbara CA | HondaJet | Light jet | $14,959 | tb5 |
| 03/09 | 03/10 | Denver CO | Eagle CO | Citation Excel | Midsize jet | $4,258 | ib1 |
| 03/09 | 03/10 | Fort Lauderdale FL | Denver CO | Challenger 300 | Super-midsize jet | $33,110 | kz |
| 03/09 | 03/10 | Scottsdale AZ | Denver CO | Hawker 800XP | Midsize jet | $12,535 | jk |
| 03/09 | 03/09 | Las Vegas NV | Denver CO | HondaJet | Light jet | $11,588 | tb5 |
| 03/09 | 03/09 | Aspen CO | Denver CO | Pilatus PC-12 | Executive turboprop | $7,982 | qb4 |
| 03/09 | 03/09 | Las Vegas NV | Denver CO | HondaJet | Light jet | $11,588 | tb5 |
| 03/09 | 03/10 | Aspen CO | Van Nuys CA | Citation XLS | Midsize jet | $12,416 | qkd |
| 03/09 | 03/11 | Aspen CO | Farmingdale NY | Legacy 600 | Heavy jet | $41,800 | ob |
| 03/09 | 03/09 | Aspen CO | Denver CO | Pilatus PC-12 | Executive turboprop | $7,982 | qb4 |
| 03/09 | 03/09 | Coeur d'Alene ID | Aspen CO | Citation CJ2 | Light jet | $12,800 | dc |
| 03/09 | 03/09 | Denver CO | Aspen CO | Pilatus PC-12 | Executive turboprop | $9,164 | qb4 |
| 03/10 | 03/10 | Fort Lauderdale FL | Denver CO | Challenger 300 | Super-midsize jet | $33,110 | kz |
| 03/10 | 03/11 | Salt Lake City UT | Aspen CO | Citation X | Super-midsize jet | $8,550 | cb3 |
| 03/10 | 03/10 | Henderson NV | Aspen CO | Premier IA | Light jet | $8,960 | qbh |
| 03/11 | 03/13 | Denver CO | White Plains NY | Falcon 50 | Super-midsize jet | $31,350 | dkj |
| 03/11 | 03/13 | Van Nuys CA | Aspen CO | Citation XLS | Midsize jet | $11,825 | qkd |
| 03/11 | 03/11 | Las Vegas NV | Grand Junction CO | Learjet 60 | Midsize jet | $10,585 | db2 |
| 03/12 | 03/13 | Naples FL | Denver CO | Learjet 35A | Light jet | $19,038 | jk |
| 03/12 | 03/12 | Grand Junction CO | Denver CO | Falcon 2000LX Easy | Super-midsize jet | $6,650 | qb4 |
| 03/12 | 03/12 | Buena Vista CO | Denver CO | Falcon 900EX | Heavy jet | $8,573 | km |
| 03/12 | 03/13 | Colorado Springs CO | Houston TX | Citation Ultra | Light jet | $7,568 | mtb |
| 03/13 | 03/14 | Denver CO | Seattle WA | Hawker 850XP | Midsize jet | $19,102 | qb3 |
| 03/13 | 03/13 | Aspen CO | Denver CO | Citation Sovereign+ | Super-midsize jet | $5,700 | Ub5 |
| 03/13 | 03/14 | Aspen CO | Carlsbad CA | Citation CJ2 | Light jet | $13,867 | |
| 03/13 | 03/14 | Aspen CO | Oklahoma City OK | Citation CJ4 | Light jet | $13,362 | tb5 |
| 03/13 | 03/13 | Aspen CO | Las Vegas NV | Citation Sovereign+ | Super-midsize jet | $14,250 | Ub5 |
| 03/13 | 03/14 | Aspen CO | Van Nuys CA | Citation X | Super-midsize jet | $19,950 | cb |
| 03/13 | 03/14 | Aspen CO | St. Maarten | Citation X | Super-midsize jet | $43,693 | db7 |
| 03/13 | 03/13 | Aspen CO | Denver CO | Citation Sovereign+ | Super-midsize jet | $5,700 | Ub5 |
| 03/13 | 03/13 | Telluride CO | Eagle CO | Citation X | Super-midsize jet | $5,700 | cb3 |
| 03/13 | 03/14 | Houston TX | Telluride CO | Learjet 75 | Midsize jet | $16,790 | ike |
| 03/14 | 03/14 | Stockton CA | Denver CO | Citation XLS | Midsize jet | $17,205 | km |
| 03/14 | 03/14 | Aspen CO | Denver CO | Pilatus PC-12 | Executive turboprop | $7,982 | qb4 |
| 03/14 | 03/14 | Palm Springs CA | Denver CO | Citation X | Super-midsize jet | $16,467 | cb3 |
| 03/14 | 03/14 | Aspen CO | Cleburne TX | Falcon 900B | Heavy jet | $19,250 | nh |
