Los Angeles Jet Charter Aircraft Selection and Pricing
Welcome to the largest quality selection of Los Angeles private jets and aircraft charter from the industry’s respected flight provider, aircraft owner and leading air charter company. Even other aircraft owners and FAA operators themselves turn to us every day for help in fulfilling their
aircraft and flight needs. Take advantage of your top FAA-certified private aircraft and charter availability, with Best Price Guarantee including round-trip and one way pricing options. See your complete local charter aircraft options or benefit from floating aircraft and empty leg jets for one-way charters nationwide.
Charter 125 aircraft based in the Los Angeles basin (air charter listing below) with New Flight Charters, operated by the top FAA Part-135 certificated Air Carriers. With exclusive local service and the top Los Angeles jet charter listings available, New Flight Charters is a Los Angeles and California favorite, and a respected leader nationwide in private air charter.
New Flight Charters is a Dun & Bradstreet rated company, a registered US Government Contractor for VIP air charters, and named four consecutive years to the Inc. 500/5000.
Charter Aircraft Based in Los Angeles
JET | TURBOPROP | ||
---|---|---|---|
Regional Jet – seats 30 | Citation X (3) | Premier 1 (8) | King Air 350 |
Boeing Business Jet | Gulfstream 150 (2) | Citation Bravo | King Air 300 |
Gulfstream 550 | Hawker 1000 | Citation V (2) | King Air 200 (5) |
Gulfstream V (4) | Hawker 900XP (2) | Citation III | King Air 100 |
Gulfstream 450 (3) | Hawker 800XP (4) | Citation II (3) | King Air 90 (2) |
Gulfstream IV-SP (7) | Hawker 800 (4) | Citation I | Pilatus PC-12 |
Gulfstream IV (17) | Hawker 700 | Citation CJ3 | Swearingen Metroliner |
Gulfstream III (8) | Citation Excel (2) | Citation CJ2 | |
Gulfstream II (8) | Citation VII | Citation CJ | |
Embraer Legacy | Falcon 20 (2) | Citation Mustang (2) | PISTON |
Gulfstream 200 (2) | Learjet 60 (4) | Hawker 400XP (4) | Twin Cessna 421 |
Challenger 601 (6) | Learjet 55 (2) | Beechjet 400 (2) | Twin Cessna 340 |
Challenger 600 | Learjet 45 | Westwind I | Piper Navajo |
Falcon 2000 (4) | Learjet 35A (4) | Embraer Phenom (4) | Columbia 400SL |
Falcon 50 | Learjet 31A (4) | Eclipse 500 | |
Citation Sovereign (3) | Learjet 25 (2) | ||
Los Angeles Air Charter Listings |
Floating Aircraft Available for Los Angeles One-Way Price Jet Charters
JET | |||
---|---|---|---|
Gulfstream IV (2) | Challenger 300 (2) | Hawker 800XP | Citation V |
Gulfstream III (2) | Citation X (6) | Learjet 60 | Beechjet 400 |
Challenger 601 | Hawker 850XP | Hawker 400XP (4) | Learjet 35A (3) |
Also available are empty legs with numerous other aircraft |
One-Way Jet Charter Specials
One of our strengths! New Flight Charters offers the best Los Angeles and California one-ways available in private aviation with our total private jet industry access to nationwide empty legs and floating one-way aircraft. Light jets though Gulfstreams available same-day to several weeks in advance. Call now for your best one-way jet options.
Total Access to Los Angeles Empty Legs and One-Way Aircraft
New Flight Charters also utilizes the top FAA approved floating (non-based) One-Way Jets which are scheduled point-to-point with advance notice, and on short notice when available. They can be quoted to/from Los Angeles, California, or anywhere in the region and nationwide. Pricing varies depending on jet type, availability and routing.
As an established and respected major provider, take advantage of our total access to private jet empty legs nationwide, including to and from Mexico, the Caribbean and Europe. Our real-time database of over 3,000 aircraft and connections as an industry leader allow us to secure one-way options your typical air charter service and jet cards cannot offer.
Current Los Angeles Specials & One-Ways
New Flight Charters guarantees to offer the best cost air charter options to or from Los Angeles, CA. We continually have empty legs and one way aircraft available to/from Los Angeles, and can provide the best available for any other flight need. We guarantee it. Contact us now with your flight need for a free no-commitment quote.
Taking Advantage of One-Ways
One-ways are usually listed as between two certain airports or cities because this is actually the departing and arrival points of its current itinerary. However the airplane can be moved and a charter flown anywhere along that very general route and direction. For example an aircraft available one-way from Los Angeles to Denver can be flown to Phoenix, Las Vegas, San Francisco, even Aspen, Colorado, at a low one-way air charter price.
One-way charters may have a tighter cancellation policy, most common is 72-hours, because of their low price and the airplane’s need to arrive at the other end. The aircraft may have a flight booked after the current one-way which is dependent on it being in that vicinity. Some floating fleet aircraft can have a standard 24 or 48-hour cancellation policy. And of course New Flight Charters offers several options to choose from.
Los Angeles Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
8/26 | 8/28 | Teterboro NJ | Van Nuys CA | Challenger 601 | Large cabin jet | 29900 | xx |
8/27 | 8/30 | Van Nuys CA | Scottsdale AZ | Phenom 300 | Light jet | 8900 | eb2 |
8/27 | 8/30 | Van Nuys CA | Las Vegas NV | Falcon 2000 | Large cabin jet | 10900 | ub1 |
8/27 | 8/29 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 35900 | xx |
8/27 | 8/30 | La Paz Mexico | Van Nuys CA | Legacy 600 | Long range jet | 13900 | h3k |
8/27 | 8/28 | Lubbock TX | Van Nuys CA | Gulfstream G200 | Super midsize jet | 19900 | ct |
8/28 | 8/31 | Van Nuys CA | Las Vegas NV | Hawker 400XP | Light jet | 6900 | ub1 |
8/28 | 8/29 | Van Nuys CA | Teterboro NJ | Gulfstream GIV | Large cabin jet | 45900 | kb3 |
8/28 | 8/30 | Van Nuys CA | Oakland CA | Falcon 900B | Large cabin jet | 17900 | qk3 |
8/28 | 8/29 | Van Nuys CA | Fresno CA | King Air 90 | Executive turboprop | 3900 | dtn |
8/28 | 9/1 | Teterboro NJ | Van Nuys CA | Gulfstream G200 | Super midsize jet | 33900 | gf |
8/28 | 8/28 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
8/28 | 8/28 | Stuart FL | Van Nuys CA | Citation Latitude | Super midsize jet | 35900 | gb2 |
8/28 | 8/28 | Bozeman MT | Van Nuys CA | Citation X | Super midsize jet | 15900 | cb |
8/28 | 8/28 | Kailua Kona HI | Van Nuys CA | Gulfstream GIV | Large cabin jet | 49900 | uf |
8/28 | 8/29 | Oakland CA | Van Nuys CA | Citation X | Super midsize jet | 10900 | ek1 |
8/28 | 8/29 | Reno CA | Van Nuys CA | Phenom 100 | Light jet | 9900 | tb10 |
8/29 | 8/29 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 10900 | cb |
8/29 | 8/29 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/29 | 8/29 | White Plains NY | Van Nuys CA | Citation X | Super midsize jet | 23900 | cb |
8/29 | 8/29 | Scottsdale AZ | Van Nuys CA | Citation X | Super midsize jet | 12900 | cb |
8/29 | 8/29 | Las Vegas NV | Van Nuys CA | Citation XLS | Midsize jet | 7900 | db2 |
8/29 | 8/30 | Palm Springs CA | Van Nuys CA | King Air 350 | Executive turboprop | 3900 | dbd |
8/29 | 8/29 | Las Vegas NV | Van Nuys CA | Challenger 850 | Long range jet | 11900 | db2 |
8/29 | 8/30 | Phoenix AZ | Van Nuys CA | Phenom 100 | Light jet | 9900 | tb10 |
8/29 | 8/30 | Houston TX | Van Nuys CA | Falcon 2000 | Large cabin jet | 27900 | dm |
8/29 | 8/30 | Palm Springs CA | Van Nuys CA | Citation X | Super midsize jet | 8900 | cb |
8/30 | 8/30 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 10900 | cb |
8/30 | 8/30 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
8/30 | 8/30 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 29900 | cb |
8/30 | 8/30 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 13900 | cb |
8/30 | 8/31 | Van Nuys CA | Aspen CO | Gulfstream GV | Long range jet | 39900 | gi |
8/30 | 8/31 | Van Nuys CA | Anchorage AL | Gulfstream G200 | Super midsize jet | 40900 | tu |
8/30 | 8/31 | Van Nuys CA | Indianapolis IN | Citation Sovereign | Super midsize jet | 35900 | km |
8/30 | 8/30 | Van Nuys CA | Vancouver Canada | Gulfstream G450 | Large cabin jet | 28900 | rf |
8/30 | 8/30 | Van Nuys CA | Seattle WA | Gulfstream G450 | Large cabin jet | 25900 | wk |
8/30 | 8/30 | Van Nuys CA | San Jose CA | Gulfstream G450 | Large cabin jet | 10900 | wk |
8/30 | 8/30 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/30 | 8/30 | Carlsbad CA | Van Nuys CA | Phenom 300 | Light jet | 10900 | kn |
8/30 | 8/30 | Palm Beach FL | Van Nuys CA | Gulfstream GIV | Large cabin jet | 45900 | ig |
8/30 | 9/2 | Bristol TN | Van Nuys CA | Gulfstream G550 | Long range jet | 48900 | tu |
8/30 | 8/30 | Las Vegas NV | Van Nuys CA | Gulfstream G550 | Long range jet | 11900 | fk |
8/30 | 8/31 | Salt Lake City UT | Van Nuys CA | Citation X | Super midsize jet | 17900 | cb |
8/30 | 8/30 | Austin TX | Van Nuys CA | Global Express | Long range jet | 33900 | wk |
8/30 | 8/31 | Aspen CO | Van Nuys CA | Learjet 60 | Midsize jet | 15900 | qf |
8/30 | 8/30 | Salt Lake City UT | Van Nuys CA | Gulfstream G450 | Large cabin jet | 17900 | fk |
8/30 | 8/30 | Victorville CA | Van Nuys CA | Citation CJ4 | Light jet | 4900 | db2 |
8/30 | 8/31 | Paso Robles CA | Van Nuys CA | Citation CJ2 | Light jet | 5900 | tb |
8/31 | 8/30 | Van Nuys CA | Las Vegas NV | Gulfstream G550 | Long range jet | 12900 | db2 |
8/31 | 9/4 | Van Nuys CA | Teterboro NJ | Gulftream GIV | Large cabin jet | 44900 | tu |
8/31 | 8/31 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
8/31 | 8/31 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
8/31 | 8/31 | Van Nuys CA | Jackson WY | Gulfstream G650 | Long range jet | 23900 | fk |
8/31 | 8/31 | Van Nuys CA | Carlsbad CA | Hawker 800XP | Midsize jet | 9900 | kn |
8/31 | 9/1 | Van Nuys CA | Reno CA | Citation X | Super midsize jet | 9900 | cb |
8/31 | 8/31 | Van Nuys CA | Las Vegas NV | Hawker 900XP | Midsize jet | 8900 | 35/8 |
8/31 | 8/31 | Van Nuys CA | Las Vegas NV | Learjet 45 | Midsize jet | 6900 | db2 |
8/31 | 9/4 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 44900 | tu |
8/31 | 9/4 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 40900 | gf |
8/31 | 8/31 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/31 | 8/31 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
8/31 | 9/1 | Carlsbad CA | Van Nuys CA | Citation Latitude | Super midsize jet | 9900 | tb1 |
8/31 | 8/31 | Lake Havasu City AZ | Van Nuys CA | Citation Sovereign | Super midsize jet | 10900 | ub5 |
8/31 | 8/31 | Teterboro NJ | Van Nuys CA | Gulfstream G550 | Long range jet | 53900 | dm |
8/31 | 8/31 | Las Vegas NV | Van Nuys CA | Learjet 45 | Midsize jet | 7900 | db2 |
8/31 | 9/1 | Napa CA | Van Nuys CA | Gulfstream GIV | Large cabin jet | 11900 | qf |
8/31 | 8/31 | Las Vegas NV | Van Nuys CA | Challenger 850 | Long range jet | 12900 | db2 |
8/31 | 9/1 | St George UT | Van Nuys CA | Citation CJ2 | Light jet | 7900 | tb |
8/31 | 8/31 | Scottsdale AZ | Van Nuys CA | Hawker 900XP | Midsize jet | 8900 | db2 |
8/31 | 9/1 | Monterey CA | Van Nuys CA | Phenom 100 | Light jet | 6900 | tb10 |
9/1 | 9/4 | Van Nuys CA | Teterboro NJ | Hawker 850XP | Midsize jet | 25900 | xx |
9/1 | 9/1 | Van Nuys CA | Carlsbad CA | Phenom 300 | Light jet | 10900 | kn |
9/1 | 9/1 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/1 | 9/1 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/1 | 9/1 | Van Nuys CA | Aspen CO | Learjet 60 | Midsize jet | 15900 | qf |
9/1 | 9/1 | Van Nuys CA | Phoenix AZ | Phenom 100 | Light jet | 9900 | tb7 |
9/1 | 9/1 | Van Nuys CA | Telluride CO | Citation Sovereign | Super midsize jet | 16900 | ub5 |
9/1 | 9/2 | Van Nuys CA | San Diego CA | Citation X | Super midsize jet | 9900 | cb |
9/1 | 9/2 | Van Nuys CA | Bishop CA | Learjet 60 | Midsize jet | 8900 | qf |
9/1 | 9/1 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/1 | 9/1 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/1 | 9/2 | Fresno CA | Van Nuys CA | Phenom 100 | Light jet | 6900 | tb10 |
9/2 | 9/3 | Van Nuys CA | Las Vegas NV | Gulfstream GIV | Large cabin jet | 11900 | fj |
9/2 | 9/4 | Van Nuys CA | Miami FL | Gulfstream G550 | Long range jet | 49900 | tb |
9/2 | 9/2 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/2 | 9/2 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/2 | 9/5 | Van Nuys CA | Napa CA | Gulfstream GIV | Large cabin jet | 11900 | qf |
9/2 | 9/3 | Van Nuys CA | Palm Springs CA | King Air 350 | Executive turboprop | 2900 | db10 |
9/2 | 9/2 | Van Nuys CA | Las Vegas NV | Gulfstream GV | Long range jet | 15900 | qf |
9/2 | 9/3 | Van Nuys CA | Carlsbad CA | Citation CJ2 | Light jet | 3900 | qb6 |
9/2 | 9/2 | Van Nuys CA | Telluride CO | Citation Sovereign | Super midsize jet | 16900 | ub5 |
9/2 | 9/3 | Van Nuys CA | St George UT | Citation CJ2 | Light jet | 6900 | tb |
9/2 | 9/3 | Van Nuys CA | Oakland CA | Citation X | Super midsize jet | 9900 | cb |
9/2 | 9/2 | Van Nuys CA | Las Vegas NV | Citation Longitude | Super midsize jet | 10900 | ub5 |
9/2 | 9/5 | Van Nuys CA | Las Vegas NV | Piaggio Avanti II | Executive turboprop | 3900 | mb5 |
9/2 | 9/2 | Teterboro NJ | Van Nuys CA | Gulfstream G550 | Long range jet | 49900 | q10 |
9/2 | 9/3 | Dallas TX | Van Nuys CA | Hawker 800XP | Midsize jet | 15900 | xk2 |
9/2 | 9/2 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/2 | 9/2 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/2 | 9/3 | Winnipeg Canada | Van Nuys CA | Falcon 900B | Large cabin jet | 30900 | eb3 |
9/2 | 9/3 | Oakland CA | Van Nuys CA | Falcon 900B | Large cabin jet | 17900 | qk3 |
9/2 | 9/3 | Memphis TN | Van Nuys CA | Falcon 900C | Large cabin jet | 27900 | eb3 |
9/3 | 9/3 | Van Nuys CA | San Francisco CA | Learjet 60 | Midsize jet | 8900 | eb3 |
9/3 | 9/3 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/3 | 9/3 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/3 | 9/3 | Van Nuys CA | Bozeman MT | Falcon 2000 | Large cabin jet | 24900 | dm |
9/3 | 9/3 | Van Nuys CA | Oakland CA | Falcon 900B | Large cabin jet | 17900 | qk3 |
9/3 | 9/4 | Van Nuys CA | Oakland CA | Phenom 100 | Light jet | 7900 | tb7 |
9/3 | 9/3 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/3 | 9/3 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/3 | 9/4 | Palm Beach FL | Van Nuys CA | Citation Longitude | Super midsize jet | 41900 | ub5 |
9/3 | 9/3 | Palm Beach FL | Van Nuys CA | Citation X | Super midsize jet | 40900 | ig |
9/3 | 9/4 | Fort Lauderdale FL | Van Nuys CA | Gulfstream GIV | Large cabin jet | 43900 | ig |
9/3 | 9/4 | Teterboro NJ | Van Nuys CA | Challenger 601 | Large cabin jet | 45900 | ig |
9/3 | 9/3 | Dallas TX | Van Nuys CA | Gulfstream GIV | Large cabin jet | 25900 | bu |
9/4 | 9/4 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/4 | 9/4 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/4 | 9/4 | Van Nuys CA | Las Vegas NV | Citation Longitude | Super midsize jet | 10900 | ub5 |
9/4 | 9/6 | Houston TX | Van Nuys CA | Gulfstream GIV | Large cabin jet | 26900 | tu |
9/4 | 9/4 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/4 | 9/4 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/4 | 9/5 | Fort Lauderdale FL | Van Nuys CA | Gulfstream G200 | Super midsize jet | 29900 | qb |
9/4 | 9/5 | Lihue HI | Van Nuys CA | Gulfsteram GIV | Large cabin jet | 27900 | xx |
9/4 | 9/4 | Aspen CO | Van Nuys CA | Citation V | Light jet | 13900 | uf |
9/4 | 9/5 | Palm Springs CA | Van Nuys CA | King Air 200 | Light jet | 3900 | eb3 |
9/5 | 9/5 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/5 | 9/5 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/5 | 9/6 | Van Nuys CA | Phoenix AZ | Gulfstream GV | Long range jet | 40900 | bu |
9/5 | 9/6 | Indianapolis IN | Van Nuys CA | Gulfstream GIV | Large cabin jet | 37900 | td2 |
9/5 | 9/5 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/5 | 9/5 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/5 | 9/6 | Palm Beach FL | Van Nuys CA | Hawker 800XP | Midsize jet | 32000 | qbp |
9/5 | 9/6 | San Jose CA | Van Nuys CA | Citation CJ2 | Light jet | 6900 | tb |
9/5 | 9/5 | Miami FL | Van Nuys CA | Gulfstream GV | Long range jet | 46900 | but |
9/6 | 9/10 | Van Nuys CA | Teterboro NJ | Gulfstream GIV | Large cabin jet | 41900 | gf |
9/6 | 9/6 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/6 | 9/6 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/6 | 9/7 | Van Nuys CA | Lake Tahoe CA | Learjet 40XR | Light jet | 6900 | yk |
9/6 | 9/7 | Van Nuys CA | Oakland CA | Pilatus PC12 | Executive turboprop | 5900 | qdk |
9/6 | 9/6 | Van Nuys CA | Las Vegas NV | Citation CJ4 | Light jet | 6900 | db2 |
9/6 | 9/6 | Palm Beach FL | Van Nuys CA | Gulfstream IV | Large cabin jet | 44000 | ig |
9/6 | 9/6 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/6 | 9/6 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/6 | 9/6 | Las Vegas NV | Van Nuys CA | Hawker 900XP | Midsize jet | 8900 | db2 |
9/6 | 9/7 | Teterboro NJ | Van Nuys CA | Global Express | Long range jet | 49900 | tb |
9/6 | 9/7 | Palm Springs CA | Van Nuys CA | King Air 350 | Executive turboprop | 2900 | dbd |
9/6 | 9/6 | Salt Lake City UT | Van Nuys CA | Challenger 350 | Super midsize jet | 12900 | m4 |
9/7 | 9/8 | Van Nuys CA | Indianapolis IN | Gulfstream GIV | Large cabin jet | 35900 | tk4 |
9/7 | 9/7 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/7 | 9/7 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/7 | 9/8 | Van Nuys CA | British Columbia Canada | Phenom 100 | Light jet | 12900 | tb7 |
9/7 | 9/8 | Van Nuys CA | Palm Springs CA | King Air 350 | Executive turboprop | 3900 | db10 |
9/7 | 9/7 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/7 | 9/7 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/7 | 9/7 | Las Vegas NV | Van Nuys CA | Challenger 650 | Long range jet | 11900 | db2 |
9/8 | 9/9 | Van Nuys CA | Aspen CO | Challenger 300 | Super midsize jet | 18900 | dd |
9/8 | 9/8 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/8 | 9/8 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/8 | 9/8 | Van Nuys CA | Salina KS | Citation V | Light jet | 18900 | uf |
9/8 | 9/8 | Van Nuys CA | Las Vegas NV | Gulfstream G600 | Long range jet | 18900 | ub5 |
9/8 | 9/9 | Van Nuys CA | Santa Barbara CA | Citation X | Super midsize jet | 5900 | cb |
9/8 | 9/8 | Wilmington DE | Van Nuys CA | Citation X | Super midsize jet | 43900 | ig |
9/8 | 9/8 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/8 | 9/8 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/8 | 9/9 | San Francisco CA | Van Nuys CA | Learjet 60 | Midsize jet | 8900 | eb3 |
9/8 | 9/9 | San Francisco CA | Van Nuys CA | Challenger 604 | Large cabin jet | 11900 | eb3 |
9/9 | 9/9 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/9 | 9/9 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/9 | 9/10 | Van Nuys CA | Toronto Canada | Falcon 900C | Large cabin jet | 38900 | eb3 |
9/9 | 9/9 | Van Nuys CA | Palm Beach FL | Gulfstream GIV | Large cabin jet | 45900 | ig |
9/9 | 9/9 | Van Nuys CA | Las Vegas NV | Challenger 850 | Large cabin jet | 10900 | db2 |
9/9 | 9/9 | Van Nuys CA | Las Vegas NV | Premier 1A | Light jet | 5900 | qbh |
9/9 | 9/9 | Van Nuys CA | Livermore CA | Learjet 40XR | Light jet | 9900 | yk |
9/9 | 9/9 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/9 | 9/9 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/9 | 9/9 | Phoenix AZ | Van Nuys CA | Gulfstream GV | Long range jet | 20900 | but |
9/9 | 9/9 | Las Vegas NV | Van Nuys CA | Citation X | Super midsize jet | 36900 | ig |
9/10 | 9/10 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/10 | 9/10 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/10 | 9/11 | Van Nuys CA | Denver CO | King Air 350 | Executive turboprop | 6900 | dbd |
9/10 | 9/10 | Van Nuys CA | Salt Lake City UT | Challenger 350 | Super midsize jet | 12900 | m4 |
9/10 | 9/11 | Van Nuys CA | San Carlos CA | King Air 200 | Executive turboprop | 6900 | eb3 |
9/10 | 9/10 | Van Nuys CA | Scottsdale AZ | Phenom 300 | Light jet | 11900 | hb2 |
9/10 | 9/11 | Van Nuys CA | Bakersfield CA | Gulfstream G550 | Long range jet | 10900 | tb |
9/10 | 9/10 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/10 | 9/10 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/10 | 9/11 | Oakland CA | Van Nuys CA | Falcon 900B | Large cabin jet | 17900 | qk3 |
9/11 | 9/11 | Van Nuys CA | San Jose CA | Hawker 900XP | Midsize jet | 8900 | db2 |
9/11 | 9/11 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/11 | 9/11 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/11 | 9/12 | Van Nuys CA | San Jose CA | Learjet 40XR | Light jet | 8900 | eb3 |
9/11 | 9/13 | Van Nuys CA | Pittsburgh PA | Gulfstream G650 | Long range jet | 43900 | qf |
9/11 | 9/12 | Van Nuys CA | Page AZ | Phenom 100 | Light jet | 9900 | tb10 |
9/11 | 9/11 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/11 | 9/11 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/11 | 9/12 | Kailua Kona HI | Van Nuys CA | Challenger 300 | Super midsize jet | 44900 | td1 |
9/11 | 9/12 | Las Vegas NV | Van Nuys CA | Piaggio Avanti II | Executive turboprop | 4900 | mb5 |
9/11 | 9/12 | San Simion | Van Nuys CA | King Air 200 | Executive turboprop | 6900 | eb3 |
9/12 | 9/13 | Van Nuys CA | Redmond OR | Phenom 300 | Light jet | 9900 | eb2 |
9/12 | 9/12 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/12 | 9/12 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/12 | 9/14 | Van Nuys CA | Bristol TN | Gulfstream G550 | Long range jet | 44900 | tu |
9/12 | 9/12 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/12 | 9/12 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/12 | 9/12 | Las Vegas NV | Van Nuys CA | Citation Longitude | Super midsize jet | 10900 | ub5 |
9/12 | 9/12 | Scottsdale AZ | Van Nuys CA | Challenger 850 | Long range jet | 14900 | nb1 |
9/12 | 9/13 | Miami FL | Van Nuys CA | Gulfstream G550 | Long range jet | 49900 | tb |
9/12 | 9/12 | Las Vegas NV | Van Nuys CA | Challenger 850 | Long range jet | 11900 | db2 |
9/12 | 9/12 | Las Vegas NV | Van Nuys CA | Gulfstream GIV | Large cabin jet | 17900 | but |
9/13 | 9/13 | Van Nuys CA | Santa Barbara CA | Citation CJ2 | Light jet | 3900 | tb |
9/13 | 9/13 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/13 | 9/13 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/13 | 9/13 | Van Nuys CA | Oakland CA | Learjet 40XR | Light jet | 6900 | eb3 |
9/13 | 9/15 | Van Nuys CA | San Simeon | King Air 200 | Executive turboprop | 3900 | eb3 |
9/13 | 9/14 | Van Nuys CA | Monterey CA | Hawker 800XP | Midsize jet | 8900 | cb3 |
9/13 | 9/13 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/13 | 9/13 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/13 | 9/14 | Corvallis OR | Van Nuys CA | Learjet 40XR | Light jet | 12900 | eb3 |
9/14 | 9/15 | Van Nuys CA | Seattle WA | Citation X | Super midsize jet | 18900 | cb1 |
9/14 | 9/14 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 28900 | cb |
9/14 | 9/14 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
9/14 | 9/16 | Van Nuys CA | Grand Junction CO | Challenger 350 | Super midsize jet | 17900 | tb |
9/14 | 9/17 | Palm Beach FL | Van Nuys CA | Legacy 600 | Long range jet | 48900 | md |
9/14 | 9/14 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 31900 | cb |
9/14 | 9/14 | Miami FL | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
9/14 | 9/15 | Denver CO | Van Nuys CA | King Air 350 | Executive turboprop | 6900 | dbd |
9/14 | 9/15 | San Jose CA | Van Nuys CA | Learjet 40XR | Light Jet | 6900 | eb3 |
9/15 | 9/16 | Van Nuys CA | Las Vegas NV | Hawker 900XP | Midsize jet | 8900 | db2 |
