Private Jet Empty Legs List
Take advantage of industry-wide empty leg options, and New Flight Charters’ 20 years and multi-channel connection to full charter industry:
Opportunities are created continually as flight schedules change across the industry.
Get a summary of the current best available options to review for your routing, date and budget and preferences.  Call (888) 701-3843 or Email your routing & date(s).
Get New Empty Leg opportunities delivered to your inbox through the free Club New Flight.
20 Years Industry Leading Service.
The Most-Accredited Jet Charter Brokerage Worldwide
- 12 Separate Accreditations
- Perfect Safety Record
- Multi-Award Winning, A+ Rated
- Charter's Most Experienced Team
New To Charter? What Does it Cost? Click Below-
The Industry's Only Best Price Guarantee
Request Best Available Quotes for Your Trip
Upcoming Empty Leg Flights and Specials
“When an empty leg matches up with a flight need, there is no better value in private flying.”
-Rick Colson, President-New Flight Charters (@rickcolson)
Empty Legs are current at the time of posting, subject to prior sale and continued availability.  More empty legs and discounted flight options industry wide. Call (888) 701-3843 or Email your routing & date(s).
IMPORTANT – Flights below can be quoted for any departure or arrival locations in the same general direction of flight.
NOTE – Pricing is for best airport pairs.
Empty Legs listed are current at the time of posting, and subject to change, availability, or prior sale. The pricing listed is all-inclusive except tax 7.5%.
Legal note- they are not FAR Parts-121 or 380 scheduled flights. Listed is their best cost routing and rate.
NFC Misc Empty Leg Flights
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
8/24 | 8/24 | Oxford CT | La Porte IN | Nextant 400 | Light jet | $14,800 | dk1 |
8/24 | 8/24 | Vancouver BC | Teterboro NJ | Falcon 7X | Ultra long range | $46,750 | ctm |
8/25 | 8/25 | Alamosa CO | Oklahoma City OK | Citation Encore | Light jet | $8,000 | bk |
8/25 | 8/26 | Teterboro NJ | Santa Ana CA | Citation X | Super-mid jet | $31,900 | cb |
8/26 | 8/28 | Portland ME | Oakland CA | Citation X | Super-mid jet | $38,500 | cb |
8/26 | 8/28 | Pittsburgh PA | Boca Raton FL | Challenger 604 | Heavy jet | $16,500 | qk2 |
8/28 | 8/29 | Teterboro NJ | Van Nuys CA | Gulfstream G150 | Super-mid jet | $34,300 | |
8/29 | 8/30 | Kalamazoo MI | St. Petersburg FL | Citation X | Super-mid jet | $14,300 | sbj |
8/29 | 8/30 | Nantucket MA | Naples FL | Citation Excel | Midsize jet | $5,900 | kz |
8/30 | 8/31 | Baltimore MD | Reno NV | Phenom 300 | Light jet | $36,800 | hb2 |
8/30 | 8/31 | Pittsburgh PA | San Jose CA | Citation CJ3 | Light jet | $27,500 | qk2 |
8/30 | 8/31 | East Hampton NY | Milwaukee WI | Citation CJ4 | Light jet | $9,500 | kp |
8/30 | 8/31 | Nantucket MA | Fort Lauderdale FL | Beechjet 400 | Light jet | $9,500 | |
8/30 | 8/31 | San Juan PR | Montreal QB | Falcon 900EX | Heavy jet | $31,850 | no |
8/31 | 9/1 | Oklahoma City OK | Alamosa CO | Citation Encore | Light jet | $8,000 | bk |
9/2 | 9/3 | Burlington VT | Boca Raton FL | Challenger 350 | Super-mid jet | $21,100 | fk2 |
9/3 | 9/4 | Fort Lauderdale FL | Telluride CO | Praetor 500 | Midsize jet | $32,850 | eb2 |
9/4 | 9/4 | Portland ME | Oakland CA | Citation X | Super-mid jet | $38,500 | cb |
9/19 | 9/19 | Knoxville TN | Oklahoma City OK | King Air E90 | Exec turboprop | $7,500 | bk |
9/19 | 9/22 | Teterboro NJ | Vancouver BC | Falcon 7X | Ultra long range | $46,750 | ctm |
9/22 | 9/22 | Oklahoma City OK | Knoxville TN | King Air E90 | Exec turboprop | $7,500 | bk |
Austin Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
10/13 | 10/13 | Austin TX | Panama City FL | Citation Excel | Midsize jet | 15900 | gf |
10/13 | 10/14 | Austin TX | Napa CA | Citation X | Super-midsize jet | 21900 | ek1 |
10/13 | 10/13 | Austin TX | Colorado Springs CO | Challenger 604 | Large cabin jet | 16900 | ek1 |
10/13 | 10/14 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/13 | 10/14 | Austin TX | Dallas TX | Citation V | Light jet | 3900 | mtb |
10/13 | 10/13 | Miami FL | Austin TX | Challenger 300 | Super-midsize jet | 26900 | wk |
10/14 | 10/15 | Austin TX | Teterboro NJ | Gulfstream G300 | Super-midsize jet | 20900 | xx |
10/14 | 10/16 | Austin TX | Bedford MA | Hawker 800XP | Midsize jet | 17900 | cb3 |
10/14 | 10/15 | Austin TX | Memphis TN | Learjet 60 | Midsize jet | 12900 | bu |
10/14 | 10/14 | Houston TX | Austin TX | Legacy 600 | Long range jet | 14900 | xb |
10/14 | 10/14 | Oklahoma City OK | Austin TX | Challenger 604 | Large cabin jet | 15900 | km |
10/15 | 10/16 | Austin TX | Houston TX | Citation Excel | Midsize jet | 3900 | mtb |
10/15 | 10/19 | Teterboro NJ | Austin TX | Gulfstream G200 | Super-midsize jet | 31900 | ub1 |
10/15 | 10/15 | Chandler AZ | Austin TX | Learjet 45XR | Midsize jet | 12900 | tx1 |
10/15 | 10/17 | Miami FL | Austin TX | Hawker 800XP | Midsize jet | 17900 | cb1 |
10/15 | 10/15 | Huntsville AB | Austin TX | Citation Longitude | Super-midsize jet | 19900 | ub5 |
10/16 | 10/17 | Austin TX | Van Nuys CA | Falcon 900B | Large cabin jet | 26900 | qk3 |
10/16 | 10/17 | Austin TX | San Antonio TX | Citation VI | Light jet | 3900 | np |
10/16 | 10/16 | Austin TX | Dublin TX | Falcon 50EX | Super-midsize jet | 10900 | nh |
10/16 | 10/17 | Austin TX | Houston TX | Challenger 604 | Large cabin jet | 11900 | uk2 |
10/17 | 10/17 | Austin TX | Omaha NE | Citation Excel | Midsize jet | 9900 | mtb |
10/17 | 10/17 | Austin TX | Dallas TX | Citation Sovereign | Super-midsize jet | 9900 | ub5 |
10/17 | 10/18 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/17 | 10/18 | Las Vegas NV | Austin TX | Citation II | Light jet | 10900 | ub |
10/17 | 10/18 | Queretaro Mexico | Austin TX | Citation VI | Light jet | 13900 | np |
10/18 | 10/19 | Austin TX | Palm Beach FL | Citation Sovereign + | Super-midsize jet | 21900 | ub5 |
10/18 | 10/19 | Austin TX | Dallas TX | Citation X | Super-midsize jet | 11900 | km |
10/18 | 10/18 | Austin TX | Las Vegas NV | Citation CJ3+ | Light jet | 15900 | ub5 |
10/18 | 10/10 | Dallas TX | Austin TX | Citation XLS | Midsize jet | 5900 | uq |
10/19 | 10/20 | Austin TX | Van Nuys CA | Gulfstream G200 | Super-midsize jet | 26900 | tb4 |
10/19 | 10/21 | Boca Raton FL | Austin TX | Citation Sovereign + | Super-midsize jet | 24900 | ub5 |
10/19 | 10/20 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/20 | 10/21 | Austin TX | Fort Lauderdale FL | Hawker 800XP | Midsize jet | 18900 | fj |
10/20 | 10/21 | Austin TX | Dallas TX | Citation XLS | Midsize jet | 6900 | uq |
10/20 | 10/20 | Van Nuys CA | Austin TX | Gulfstream G600 | Long range jet | 27900 | ub5 |
10/20 | 10/20 | Scottsdale AZ | Austin TX | Hawker 800XP | Midsize jet | 12900 | cb1 |
10/20 | 10/21 | New Orleans LA | Austin TX | Gulfstream G200 | Super-midsize jet | 15900 | tb4 |
10/21 | 10/21 | Dallas TX | Austin TX | Citation Sovereign + | Super-midsize jet | 9900 | Ub5 |
10/22 | 10/22 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/24 | 10/24 | Akron OH | Austin TX | Phenom 300 | Light jet | 18900 | hb2 |
10/25 | 10/25 | Austin TX | Houston TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/25 | 10/25 | Fort Worth TX | Austin TX | Gulfstream G200 | Super-midsize jet | 11900 | km |
10/25 | 10/26 | Dallas TX | Austin TX | Learjet 45XR | Midsize jet | 4900 | gd |
10/26 | 10/16 | San Antonio TX | Austin TX | Beechjet 400A | Light jet | 5900 | fk4 |
10/27 | 10/27 | Austin TX | Santa Fe NM | Learjet 45XR | Midsize jet | 12900 | db |
10/27 | 10/28 | Austin TX | San Antonio TX | Beechjet 400A | Light jet | 5900 | fk4 |
11/2 | 11/2 | Van Nuys CA | Austin TX | Citation Longitude | Super-midsize jet | 19900 | ub5 |
11/3 | 11/3 | Austin TX | Arlington TX | Challenger 604 | Large cabin jet | 15900 | km |
11/3 | 11/4 | Houston TX | Austin TX | Citation VII | Midsize jet | 4900 | np |
11/4 | 11/6 | Austin TX | Van Nuys CA | Gulfstream G350 | Super-midsize jet | 26900 | bbd |
11/5 | 11/5 | Austin TX | Dallas TX | Citation Longitude | Super-midsize jet | 9900 | ub5 |
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
11/6 | 11/6 | Cody WY | Bozeman MT | Challenger 350 | Super midsize jet | $12,900 | wk |
11/7 | 11/7 | San Jose CA | Bozeman MT | Citation X | Super midsize jet | $8,900 | cb |
11/12 | 11/13 | Boise ID | Bozeman MT | Pilatus PC-12 | Executive turboprop | $3,900 | kk |
11/18 | 11/19 | Bozeman MT | Boise MT | Pilatus PC-12 | Executive turboprop | $3,900 | kk |
11/19 | 11/19 | Bozeman MT | Baltimore MD | Phenom 300 | Light jet | $22,900 | hb2 |
11/23 | 11/24 | Boise ID | Bozeman MT | Pilatus PC-12 | Executive turboprop | $3,900 | kk |
11/24 | 11/25 | Bozeman MT | Oakland CA | Citation Sovereign | Super midsize jet | $19,900 | qd |
11/27 | 11/27 | Bozeman MT | Van Nuys CA | Falcon 2000 | Large cabin jet | $25,900 | dm |
12/1 | 12/1 | Oakland CA | Bozeman MT | Citation Sovereign | Super midsize jet | $18,900 | qd |
12/1 | 12/1 | Van Nuys CA | Bozeman MT | Falcon 2000 | Large cabin jet | $24,900 | dm |
Chicago Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
9/2 | 9/3 | Denver CO | Chicago IL | Hawker 400XP | Light jet | 12900 | |
9/10 | 9/11 | Denver CO | Chicago IL | Learjet 45 | Midsize jet | 18900 |
Cleveland Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Colorado Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
12/6 | 12/6 | Denver CO | Scottsdale AZ | Challenger 604 | Large cabin jet | 17900 | km |
12/6 | 12/6 | Carlsbad CA | Denver CO | Citation X | Super midsize jet | 17900 | qb9 |
12/7 | 12/7 | Salt Lake City UT | Denver CO | Citation CJ2 | Light jet | 5900 | ttv |
12/7 | 12/8 | Aspen CO | Denver CO | Citation Excel | Midsize jet | 3900 | qk1 |
12/9 | 12/10 | Denver CO | San Antonio TX | Learjet 55 | Midsize jet | 9900 | jk |
12/10 | 12/11 | Denver CO | Ogden UT | Citation CJ2 | Light jet | 5900 | ttv |
12/10 | 12/10 | Omaha NB | Denver CO | Learjet 45XR | Midsize jet | 10900 | km |
12/12 | 12/13 | Ogden UT | Denver CO | Citation CJ2 | Light jet | 5900 | ttv |
12/13 | 12/14 | Denver CO | Hayden CO | Learjet 60 | Midsize jet | 10900 | jk |
12/13 | 12/13 | Denver CO | Las Vegas NV | Learjet 60 | Midsize jet | 10900 | jk |
12/13 | 12/13 | Portland OR | Denver CO | Citation CJ2 | Light jet | 7900 | qd |
12/13 | 12/14 | Chicago IL | Denver CO | Learjet 60 | Midsize jet | 13900 | jk |
12/14 | 12/15 | Denver CO | Ogden UT | Citation CJ2 | Light jet | 5900 | ttv |
12/14 | 12/15 | Denver CO | Chicago IL | Hawker 400XP | Light jet | 11900 | fz |
12/15 | 12/16 | Denver CO | Hayward CA | Citation CJ2 | Light jet | 13900 | qd |
12/16 | 12/17 | Denver CO | St Louis MO | Hawker 850XP | Midsize jet | 13900 | qbn |
12/19 | 12/20 | Las Vegas NV | Denver CO | Learjet 60 | Midsize jet | 9900 | jk |
12/19 | 12/19 | Grand Junction CO | Denver CO | Citation Excel | Midsize jet | 10900 | km |
12/19 | 12/20 | Salt Lake City UT | Denver CO | Gulfstream G200 | Super midsize jet | 10900 | ttv |
12/21 | 12/22 | Denver CO | Chicago IL | Learjet 60 | Midsize jet | 12900 | jk |
12/21 | 12/21 | Dallas TX | Denver CO | Citation V | Light jet | 7900 | mt |
12/21 | 12/21 | Telluride CO | Denver CO | Citation XLS | Midsize jet | 11900 | km |
12/22 | 12/22 | St Louis MO | Denver CO | Hawker 850XP | Midsize jet | 14900 | qbn |
12/22 | 12/24 | Las Vegas NV | Denver CO | Learjet 60 | Midsize jet | 10900 | jk |
12/23 | 12/24 | Denver CO | Salt Lake City UT | Gulfstream G200 | Super midsize jet | 10900 | ttv |
12/23 | 12/23 | Chicago IL | Denver CO | Hawker 400XP | Light jet | 10900 | fz |
12/24 | 12/25 | Denver CO | Fort Lauderdale FL | Gulfstream GIV | Large cabin jet | 26900 | qf |
12/26 | 12/28 | Van Nuys CA | Denver CO | Gulfstream G200 | Super midsize jet | 20900 | yk |
12/27 | 12/27 | Chicago IL | Denver CO | Hawker 400XP | Light jet | 10900 | fz |
12/31 | 12/31 | Denver CO | Billings MT | Learjet 55 | Midsize jet | 9900 | jk |
Dallas Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
11/21 | 11/23 | Fort Lauderdale FL | Dallas TX | Learjet 60 | Midsize jet | 21900 | vk2 |
11/22 | 11/23 | Panama City FL | Dallas TX | Citation XLS | Midsize jet | 11900 | mk2 |
11/22 | 11/23 | Aspen CO | Dallas TX | Citation V | Light jet | 6900 | mt |
11/23 | 11/23 | Dallas TX | Van Nuys CA | Gulfstream GIV | Large cabin jet | 38,900 | np1 |
11/23 | 11/23 | Dallas TX | Ashland KY | Citation V | Light jet | 8900 | mt |
11/23 | 11/23 | Dallas TX | Brownwood TX | Learjet 60 | Midsize jet | 5900 | ub5 |
11/23 | 11/23 | Dallas TX | San Antonio TX | Citation XLS | Midsize jet | 10900 | km |
11/24 | 11/26 | Dallas TX | Van Nuys CA | Gulfstream GIV | Large cabin jet | 38900 | tu |
11/24 | 11/24 | Dallas TX | Austin TX | Gulfstream G200 | Super-midsize jet | 11900 | km |
11/24 | 11/25 | Dallas TX | Tallahassee FL | Citation V | Light jet | 7900 | mt |
11/24 | 11/24 | Greer SC | Dallas TX | Challenger 300 | Super-midsize jet | 21900 | ck |
11/24 | 11/24 | San Antonio TX | Dallas TX | Phenom 300 | Light jet | 8900 | km |
11/24 | 11/24 | San Antonio TX | Dallas TX | Citation V | Light jet | 3900 | mt |
11/24 | 11/24 | San Antonio TX | Dallas TX | Citation XLS | Midsize jet | 10900 | mt |
11/25 | 11/25 | Dallas TX | Tulsa OK | Citation VII | Midsize jet | 8900 | sb2 |
11/25 | 11/26 | Colorado Springs CO | Dallas TX | Citation XLS | Midsize jet | 13900 | up |
11/26 | 11/27 | Dallas TX | Houston TX | Challenger 300 | Super-midsize jet | 13900 | mk2 |
11/26 | 11/26 | Dallas TX | Austin TX | Challenger 604 | Large cabin jet | 15900 | km |
11/26 | 11/27 | Dallas TX | Midland TX | Learjet 60 | Midsize jet | 6900 | bu |
11/27 | 11/27 | Dallas TX | Orlando FL | Citation V | Light jet | 8900 | mt |
11/27 | 11/28 | Minneapolis MN | Dallas TX | Citation V | Light jet | 9900 | mt |
11/28 | 11/30 | Santa Ana CA | Dallas TX | Gulfstream G450 | Large cabin jet | 29900 | tu |
11/29 | 11/29 | Dallas TX | Sarasota FL | Citation V | Light jet | 8900 | mt |
11/29 | 11/29 | Las Vegas NV | Dallas TX | Learjet 60 | Midsize jet | 28900 | bu |
11/29 | 11/30 | Tallahassee FL | Dallas TX | Citation V | Light jet | 8900 | mt |
11/29 | 11/29 | Tulsa OK | Dallas TX | Citation VII | Midsize jet | 8900 | sb2 |
11/30 | 12/1 | Houston TX | Dallas TX | Challenger 300 | Super-midsize jet | 13900 | mk2 |
11/30 | 11/30 | Brownwood TX | Dallas TX | Learjet 60 | Midsize jet | 6900 | ub5 |
12/1 | 12/2 | Dallas TX | Santa Ana CA | Gulfstream G600 | Long range jet | 38900 | tu |
12/1 | 12/2 | Dallas TX | Omaha NB | Learjet 60 | Midsize jet | 12900 | ub5 |
12/1 | 12/1 | Nashville TN | Dallas TX | Citation CJ3 | Light jet | 10900 | gb2 |
12/3 | 12/4 | Miami FL | Dallas TX | Learjet 60 | Midsize jet | 14900 | bu |
12/3 | 12/3 | Austin TX | Dallas TX | Citation Longitude | Super-midsize jet | 9900 | ub5 |
12/3 | 12/3 | Tulsa OK | Dallas TX | Gulfstream G200 | Super-midsize jet | 11900 | km |
12/4 | 12/4 | Little Rock AR | Dallas TX | Citation Sovereign | Super-midsize jet | 9900 | ub5 |
12/4 | 12/4 | St Louis IL | Dallas TX | Challenger 300 | Super-midsize jet | 12900 | km |
12/5 | 12/5 | Austin TX | Dallas TX | Challenger 605 | Large cabin jet | 15900 | km |
12/6 | 12/6 | Dallas TX | San Antonio TX | Citation Sovereign | Super-midsize jet | 9900 | Ub5 |
12/7 | 12/8 | Dallas TX | Lijatas TX | Citation V | Light jet | 6900 | mt |
12/8 | 12/9 | Houston TX | Dallas TX | Citation V | Light jet | 3900 | mt |
12/9 | 12/11 | Dallas TX | Turks and Caicos | Challenger 300 | Super-midsize jet | 29900 | mk2 |
12/10 | 12/10 | San Antonio TX | Dallas TX | Citation Sovereign | Super-midsize jet | 9900 | ub5 |
12/12 | 12/12 | Dallas TX | Midland TX | Citation Sovereign | Super-midsize jet | 10900 | Ub5 |
12/15 | 12/16 | Las Vegas NV | Dallas TX | Challenger 300 | Super-midsize jet | 14900 | mk2 |
12/16 | 12/17 | Dallas TX | St Louis MO | Citation V | Light jet | 5900 | mt |
12/16 | 12/16 | Dallas TX | Lawrenceville GA | Citation Sovereign | Super-midsize jet | 13900 | ub5 |
12/16 | 12/17 | Dallas TX | San Antonio TX | Hawker 800XP | Midsize jet | 8900 | uq |
12/16 | 12/16 | Chicago IL | Dallas TX | Hawker 400XP | Light jet | 11900 | fz |
12/18 | 12/19 | Dallas TX | Amarillo TX | King Air 200 | Executive turboprop | 7900 | ib2 |
12/19 | 12/20 | Houston TX | Dallas TX | King Air 350 | Executive turboprop | 6900 | fbj |
12/21 | 12/22 | Dallas TX | Milwaukee WI | Citation V | Light jet | 8900 | mt |
12/22 | 12/23 | Dallas TX | Houston TX | King Air 200 | Executive turboprop | 6900 | fk2 |
12/22 | 12/23 | Houston TX | Dallas TX | Citation V | Light jet | 3900 | mt |
12/23 | 12/24 | Teterboro NJ | Dallas TX | Citation V | Light jet | 15900 | mt |
Houston Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Jackson Hole Empty Leg Fight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
12/6 | 12/6 | Jackson WY | Bellingham WA | Challenger 300 | Super midsize jet | $18,900 | wk |
12/6 | 12/6 | Las Vegas NV | Jackson WY | Learjet 45 | Midsize jet | $9,900 | db2 |
12/8 | 12/8 | Jackson WY | Fort Lauderdale FL | Gulfstream G280 | Super midsize jet | $35,900 | tk3 |
12/9 | 12/9 | Jackson WY | Ogden UT | Pilatus PC-12 | Exec. turboprop | $3,900 | ttv |
12/12 | 12/13 | Carlsbad CA | Jackson WY | Citation CJ3 | Light jet | $11,900 | tb1 |
12/13 | 12/14 | Carlsbad CA | Jackson WY | Phenom 300 | Light jet | $8,900 | m4 |
12/14 | 12/14 | Las Vegas NV | Jackson WY | Phenom 300 | Light jet | $7,900 | m4 |
12/15 | 12/16 | Jackson WY | Carlsbad CA | Phenom 300 | Light jet | $7,900 | m4 |
12/16 | 12/16 | Jackson WY | Chicago IL | Citation CJ4 | Light jet | $13,900 | kp |
12/17 | 12/17 | Salt Lake City UT | Jackson WY | Citation CJ3 | Light jet | $5,900 | qd |
12/18 | 12/19 | Jackson WY | Oakland CA | Learjet 40XR | Light jet | $10,900 | eb3 |
12/19 | 12/20 | Seattle WA | Jackson WY | Challenger 350 | Super midsize jet | $12,900 | m4 |
12/20 | 12/21 | Jackson WY | Visalia CA | Challenger 300 | Super midsize jet | $13,900 | bt |
12/20 | 12/21 | Jackson WY | Oakland CA | Learjet 40XR | Light jet | $10,900 | eb3 |
12/21 | 12/22 | Ogden UT | Jackson WY | Pilatus PC-12 | Exec. turboprop | $3,900 | ttv |
12/21 | 12/22 | Jackson WY | Van Nuys CA | Challenger 300 | Super midsize jet | $18,900 | dd |
12/22 | 12/22 | Jackson WY | Oakland CA | Learjet 60 | Midsize jet | $12,900 | bu |
12/22 | 12/23 | Jackson WY | Teterboro NJ | Challenger 300 | Super midsize jet | $28,900 | dd |
12/23 | 12/24 | Jackson WY | Seatle WA | Challenger 350 | Super midsize jet | $12,900 | m4 |
12/24 | 12/24 | Las Vegas NV | Jackson WY | Challenger 300 | Super midsize jet | $8,900 | bt |
12/25 | 12/26 | Aspen CO | Jackson WY | Learjet 40XR | Light jet | $6,900 | eb3 |
12/25 | 12/27 | Carlsbad CA | Jackson WY | Citation XLS | Midsize jet | $10,900 | m4 |
12/25 | 12/26 | Aspen CO | Jackson WY | Learjet 40XR | Light jet | $6,900 | eb3 |
12/26 | 12/27 | Jackson WY | Oakland CA | Citation X | Super midsize jet | $17,900 | ig |
12/26 | 12/27 | Jackson WY | Bozeman MT | Pilatus PC-12 | Exec. turboprop | $3,900 | sb6 |
12/26 | 12/26 | Pontiac MI | Jackson WY | Learjet 55 | Midsize jet | $13,900 | sb2 |
12/26 | 12/27 | Durango CO | Jackson WY | Challenger 300 | Super midsize jet | $15,900 | dd |
12/26 | 12/27 | Jackson WY | Palm Beach FL | Citation X | Super midsize jet | $30,900 | ig |
12/27 | 12/27 | Jackson WY | Van Nuys CA | Citation Longitude | Super midsize jet | $16,900 | ub5 |
12/27 | 12/28 | Jackson WY | Bozeman MT | Pilatus PC-12 | Exec. turboprop | $3,900 | sb6 |
12/27 | 12/27 | Jackson WY | Van Nuys CA | Gulfstream G550 | Long range jet | $21,900 | dm |
12/27 | 12/27 | Jackson WY | Las Vegas NV | Citation Longitude | Super midsize jet | $16,900 | ub5 |
12/27 | 12/31 | Bozeman MT | Jackson WY | Pilatus PC-12 | Exec. turboprop | $3,900 | sb6 |
12/30 | 12/31 | Dallas TX | Jackson WY | Citation XLS | Midsize jet | $12,900 | gd1 |
12/30 | 12/31 | Dallas TX | Jackson WY | Citation XLS | Midsize jet | $12,900 | 5d |
12/31 | 12/31 | Jackson WY | Pontiac MI | Learjet 55 | Midsize jet | $10,900 | sb2 |
Kansas City Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Los Angeles Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
8/26 | 8/28 | Teterboro NJ | Van Nuys CA | Challenger 601 | Large cabin jet | 29900 | xx |
8/27 | 8/30 | Van Nuys CA | Scottsdale AZ | Phenom 300 | Light jet | 8900 | eb2 |
8/27 | 8/30 | Van Nuys CA | Las Vegas NV | Falcon 2000 | Large cabin jet | 10900 | ub1 |
8/27 | 8/29 | Teterboro NJ | Van Nuys CA | Gulfstream GIV | Large cabin jet | 35900 | xx |
8/27 | 8/30 | La Paz Mexico | Van Nuys CA | Legacy 600 | Long range jet | 13900 | h3k |
8/27 | 8/28 | Lubbock TX | Van Nuys CA | Gulfstream G200 | Super midsize jet | 19900 | ct |
8/28 | 8/31 | Van Nuys CA | Las Vegas NV | Hawker 400XP | Light jet | 6900 | ub1 |
8/28 | 8/29 | Van Nuys CA | Teterboro NJ | Gulfstream GIV | Large cabin jet | 45900 | kb3 |
8/28 | 8/30 | Van Nuys CA | Oakland CA | Falcon 900B | Large cabin jet | 17900 | qk3 |
8/28 | 8/29 | Van Nuys CA | Fresno CA | King Air 90 | Executive turboprop | 3900 | dtn |
8/28 | 9/1 | Teterboro NJ | Van Nuys CA | Gulfstream G200 | Super midsize jet | 33900 | gf |
8/28 | 8/28 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 28900 | cb |
8/28 | 8/28 | Stuart FL | Van Nuys CA | Citation Latitude | Super midsize jet | 35900 | gb2 |
8/28 | 8/28 | Bozeman MT | Van Nuys CA | Citation X | Super midsize jet | 15900 | cb |
8/28 | 8/28 | Kailua Kona HI | Van Nuys CA | Gulfstream GIV | Large cabin jet | 49900 | uf |
8/28 | 8/29 | Oakland CA | Van Nuys CA | Citation X | Super midsize jet | 10900 | ek1 |
8/28 | 8/29 | Reno CA | Van Nuys CA | Phenom 100 | Light jet | 9900 | tb10 |
8/29 | 8/29 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 10900 | cb |
8/29 | 8/29 | Teterboro NJ | Van Nuys CA | Citation X | Super midsize jet | 30900 | cb |
8/29 | 8/29 | White Plains NY | Van Nuys CA | Citation X | Super midsize jet | 23900 | cb |
8/29 | 8/29 | Scottsdale AZ | Van Nuys CA | Citation X | Super midsize jet | 12900 | cb |
8/29 | 8/29 | Las Vegas NV | Van Nuys CA | Citation XLS | Midsize jet | 7900 | db2 |
8/29 | 8/30 | Palm Springs CA | Van Nuys CA | King Air 350 | Executive turboprop | 3900 | dbd |
8/29 | 8/29 | Las Vegas NV | Van Nuys CA | Challenger 850 | Long range jet | 11900 | db2 |
8/29 | 8/30 | Phoenix AZ | Van Nuys CA | Phenom 100 | Light jet | 9900 | tb10 |
8/29 | 8/30 | Houston TX | Van Nuys CA | Falcon 2000 | Large cabin jet | 27900 | dm |
8/29 | 8/30 | Palm Springs CA | Van Nuys CA | Citation X | Super midsize jet | 8900 | cb |
8/30 | 8/30 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 10900 | cb |
8/30 | 8/30 | Van Nuys CA | Miami FL | Citation X | Super midsize jet | 27900 | cb |
8/30 | 8/30 | Van Nuys CA | Teterboro NJ | Citation X | Super midsize jet | 29900 | cb |
8/30 | 8/30 | Van Nuys CA | Jackson WY | Citation X | Super midsize jet | 13900 | cb |
8/30 | 8/31 | Van Nuys CA | Aspen CO | Gulfstream GV | Long range jet | 39900 | gi |
8/30 | 8/31 | Van Nuys CA | Anchorage AL | Gulfstream G200 | Super midsize jet | 40900 | tu |
8/30 | 8/31 | Van Nuys CA | Indianapolis IN | Citation Sovereign | Super midsize jet | 35900 | km |
